[download]
Some columns hidden - click to show all
Chromosome count ? | Ploidy inference ? | Ploidy classification reliability ? | Phylogenetically reliable ? | Ploidy age ? | |
---|---|---|---|---|---|
styphelia tubiflora | 4 | Diploid | 1.00 | True | |
styphelia triflora | 4 | Diploid | 1.00 | True | |
styphelia laeta | 4 | Diploid | 1.00 | True | |
styphelia longifolia | 4 | Diploid | 1.00 | True | |
styphelia tameiameiae | 10 | Polyploid | 1.00 | True | 1.19 |
styphelia abietina | 10 | Polyploid | 1.00 | True | 1.20 |
styphelia viridis | 4 | Diploid | 1.00 | True | |
styphelia robusta | 10 | Polyploid | 1.00 | True | 1.16 |
styphelia tenuiflora | 4 | Diploid | 1.00 | True |
Download tree:   phyloXML    newick
Tree Legend:
Blue: Diploids ,
Red: Polyploids
Use your mouse to drag, zoom and modify the tree. CTRL + wheel = scale Y, ALT + wheel = scale X