[download]
Some columns hidden - click to show all
Chromosome count ? | Ploidy inference ? | Ploidy classification reliability ? | Phylogenetically reliable ? | Ploidy age ? | |
---|---|---|---|---|---|
stenopetalum decipiens | 4 | Diploid | 1.00 | Unavailable | |
stenopetalum filifolium | 5 | Diploid | 1.00 | Unavailable | |
stenopetalum lineare | 5 | Diploid | 1.00 | Unavailable | |
stenopetalum robustum | 5 | Diploid | 1.00 | Unavailable | |
stenopetalum anfractum | 5 | Diploid | 1.00 | Unavailable | |
stenopetalum velutinum | 4 | Diploid | 1.00 | Unavailable | |
stenopetalum pedicellare | 5 | Diploid | 1.00 | Unavailable | |
stenopetalum sphaerocarpum | 5 | Diploid | 1.00 | Unavailable |
Download tree:   phyloXML    newick
Tree Legend:
Blue: Diploids ,
Red: Polyploids
Use your mouse to drag, zoom and modify the tree. CTRL + wheel = scale Y, ALT + wheel = scale X