[download]
Some columns hidden - click to show all
Chromosome count ? | Ploidy inference ? | Ploidy classification reliability ? | Phylogenetically reliable ? | Ploidy age ? | |
---|---|---|---|---|---|
senecio scaberulus | 30 | Polyploid | 1.00 | True | 0.29 |
senecio hispidulus | 30 | Polyploid | 1.00 | True | 0.29 |
senecio cunninghamii | 30 | Polyploid | 1.00 | True | 0.14 |
senecio banksii | 30 | Polyploid | 1.00 | True | 0.26 |
senecio glomeratus | 30 | Polyploid | 1.00 | True | 0.53 |
senecio esleri | 30 | Polyploid | 1.00 | True | 0.53 |
senecio diaschides | 30 | Polyploid | 1.00 | True | 0.53 |
senecio squarrosus | 30 | Polyploid | 1.00 | True | 0.53 |
senecio vestitus | 9 | Diploid | 1.00 | False | |
senecio umbrosus | 20 | Polyploid | 1.00 | True | 0.83 |
senecio lagascanus | 60 | Polyploid | 1.00 | True | 0.18 |
senecio scopolii subsp. floccosus | 20 | Polyploid | 1.00 | True | 0.83 |
senecio provincialis | 20 | Polyploid | 1.00 | True | 0.83 |
senecio pyrenaicus | 20 | Polyploid | 1.00 | True | 0.83 |
senecio doronicum | 20 | Polyploid | 1.00 | True | 0.83 |
senecio fontanicola | 20 | Polyploid | 1.00 | True | 0.83 |
senecio doria | 20 | Polyploid | 1.00 | True | 0.83 |
senecio nemorensis | 20 | Polyploid | 1.00 | True | 0.83 |
senecio kolenatianus | 20 | Polyploid | 1.00 | True | 0.18 |
senecio macedonicus | 20 | Polyploid | 1.00 | True | 0.66 |
senecio subsessilis | 20 | Polyploid | 1.00 | True | 0.03 |
senecio inornatus | 20 | Polyploid | 1.00 | True | 0.25 |
senecio albanensis | 10 | Diploid | 1.00 | False | |
senecio wootonii | 20 | Polyploid | 1.00 | True | 0.26 |
senecio triangularis | 20 | Polyploid | 1.00 | True | 0.25 |
senecio polypodioides | 20 | Polyploid | 1.00 | True | 0.33 |
senecio roseus | 20 | Polyploid | 1.00 | True | 0.33 |
senecio callosus | 20 | Polyploid | 1.00 | True | 0.33 |
senecio oerstedianus | 20 | Polyploid | 1.00 | True | 0.26 |
senecio thianschanicus | 20 | Polyploid | 1.00 | True | 0.33 |
senecio candidans | 10 | Diploid | 1.00 | False | |
senecio bonariensis | 20 | Polyploid | 1.00 | True | 0.10 |
senecio cremeiflorus | 20 | Polyploid | 1.00 | True | 0.09 |
senecio smithii | 20 | Polyploid | 1.00 | True | 0.13 |
senecio gayanus | 20 | Polyploid | 1.00 | True | 0.18 |
senecio calocephalus | 52 | Polyploid | 1.00 | True | 0.19 |
senecio ertterae | 20 | Polyploid | 1.00 | True | 0.61 |
senecio polygaloides | 18 | Polyploid | 1.00 | True | 0.61 |
senecio volckmannii | 40 | Polyploid | 1.00 | True | 0.08 |
senecio aphanactis | 20 | Polyploid | 1.00 | True | 0.61 |
senecio leptolobus | 20 | Polyploid | 1.00 | True | 0.61 |
senecio brasiliensis | 20 | Polyploid | 1.00 | True | 0.61 |
senecio californicus | 20 | Polyploid | 1.00 | True | 0.61 |
senecio spartioides | 20 | Polyploid | 1.00 | True | 0.61 |
senecio eremophilus | 20 | Polyploid | 1.00 | True | 0.61 |
senecio stoechadiformis | 20 | Polyploid | 1.00 | True | 0.61 |
senecio flaccidus | 20 | Polyploid | 1.00 | True | 0.61 |
senecio lemmonii | 20 | Polyploid | 1.00 | True | 0.61 |
senecio humillimus | 20 | Polyploid | 1.00 | True | 0.61 |
senecio rufescens | 20 | Polyploid | 1.00 | True | 0.61 |
senecio filaginoides | 20 | Polyploid | 1.00 | True | 0.61 |
senecio tricuspidatus | 20 | Polyploid | 1.00 | True | 0.61 |
senecio schultzii | 20 | Polyploid | 1.00 | True | 0.61 |
senecio balensis | 5 | Uncertain | 1.00 | False | 0.61 |
senecio sotikensis | 20 | Polyploid | 1.00 | True | 0.61 |
senecio nanus | 20 | Polyploid | 1.00 | True | 0.61 |
senecio deferens | 20 | Polyploid | 1.00 | True | 0.25 |
senecio chilensis | 20 | Polyploid | 1.00 | True | 0.08 |
senecio lautus | 20 | Polyploid | 1.00 | True | 0.27 |
senecio sterquilinus | 20 | Polyploid | 1.00 | True | 0.27 |
senecio carnosulus | 40 | Polyploid | 1.00 | True | 0.05 |
senecio australis | 40 | Polyploid | 1.00 | True | 0.17 |
senecio massaicus | 10 | Diploid | 1.00 | False | |
senecio angustifolius | 40 | Polyploid | 1.00 | True | 0.18 |
senecio aegyptius | 20 | Polyploid | 1.00 | True | 0.13 |
senecio nevadensis | 20 | Polyploid | 1.00 | True | 0.14 |
senecio telekii | 10 | Diploid | 1.00 | False | |
senecio purtschelleri | 20 | Polyploid | 1.00 | True | 0.04 |
senecio keniophytum | 10 | Diploid | 1.00 | False | |
senecio schimperi | 20 | Polyploid | 1.00 | True | 0.13 |
senecio madagascariensis | 20 | Polyploid | 1.00 | True | 0.14 |
senecio inaequidens | 20 | Polyploid | 1.00 | True | 0.14 |
senecio meyeri-johannis | 10 | Diploid | 1.00 | False | |
senecio unionis | 10 | Diploid | 1.00 | False | |
senecio vernalis | 10 | Diploid | 1.00 | False | |
senecio vulgaris | 20 | Polyploid | 1.00 | True | 0.02 |
senecio vulgaris subsp. denticulatus | 20 | Polyploid | 1.00 | True | 0.05 |
senecio squalidus subsp. araneosus | 10 | Diploid | 1.00 | False | |
senecio glaucus | 10 | Diploid | 1.00 | False | |
senecio chrysanthemifolius | 10 | Diploid | 1.00 | False | |
senecio gallicus | 10 | Diploid | 1.00 | False | |
senecio teneriffae | 30 | Polyploid | 1.00 | True | 0.03 |
senecio fruticulosus | 10 | Diploid | 1.00 | False | |
senecio petraeus | 10 | Diploid | 1.00 | False | |
senecio glaucus subsp. coronopifolius | 10 | Diploid | 1.00 | False | |
senecio bollei | 10 | Diploid | 1.00 | False | |
senecio leucanthemifolius | 10 | Diploid | 1.00 | False | |
senecio squalidus | 10 | Diploid | 1.00 | False | |
senecio hoggariensis | 30 | Polyploid | 1.00 | True | 0.07 |
senecio krascheninnikovii | 10 | Diploid | 1.00 | False | |
senecio viscosus | 20 | Polyploid | 1.00 | True | 0.23 |
senecio lividus | 20 | Polyploid | 1.00 | True | 0.24 |
senecio sylvaticus | 20 | Polyploid | 1.00 | True | 0.27 |
senecio elegans | 10 | Diploid | 1.00 | False | |
senecio glutinosus | 10 | Diploid | 1.00 | False | |
senecio glaucophyllus | 50 | Polyploid | 1.00 | True | 0.39 |
senecio rufiglandulosus | 20 | Polyploid | 1.00 | True | 0.35 |
senecio quadridentatus | 20 | Polyploid | 1.00 | True | 0.41 |
senecio marotiri | 40 | Polyploid | 1.00 | True | 0.02 |
senecio wairauensis | 20 | Polyploid | 1.00 | True | 0.41 |
senecio gunnii | 20 | Polyploid | 1.00 | True | 0.41 |
senecio dunedinensis | 20 | Polyploid | 1.00 | True | 0.12 |
senecio macranthus | 20 | Polyploid | 1.00 | True | 0.39 |
senecio transmarinus | 10 | Uncertain | 1.00 | False | 0.07 |
senecio purpureus | 10 | Uncertain | 1.00 | False | 0.06 |
senecio mattirolii | 10 | Uncertain | 1.00 | False | 0.07 |
senecio hochstetteri | 5 | Uncertain | 1.00 | False | |
senecio cyaneus | 10 | Uncertain | 1.00 | False | 0.07 |
senecio schweinfurthii | 90 | Uncertain | 1.00 | False | 0.16 |
senecio arenarius | 9 | Diploid | 1.00 | False | |
senecio flavus | 10 | Diploid | 1.00 | False | |
senecio thapsoides | 10 | Diploid | 1.00 | False | |
senecio medley-woodii | 10 | Diploid | 1.00 | False | |
senecio haworthii | 10 | Diploid | 1.00 | False | |
senecio linifolius | 20 | Polyploid | 1.00 | True | 0.69 |
senecio pendulus | 10 | Diploid | 1.00 | False | |
senecio oxyriifolius | 30 | Polyploid | 1.00 | True | 0.43 |
senecio angulatus | 30 | Polyploid | 1.00 | True | 0.45 |
senecio crassissimus | 10 | Diploid | 1.00 | False | |
senecio hemmendorffii | 50 | Polyploid | 1.00 | True | 1.06 |
senecio adamantinus | 50 | Polyploid | 1.00 | True | 1.01 |
senecio laetus | 20 | Polyploid | 1.00 | True | 1.43 |
senecio racemosus | 20 | Polyploid | 1.00 | True | 1.35 |
senecio deltoideus | 20 | Polyploid | 1.00 | True | 0.70 |
senecio scandens | 10 | Diploid | 1.00 | False | |
senecio cordifolius | 20 | Polyploid | 1.00 | True | 1.49 |
senecio otites | 52 | Polyploid | 1.00 | True | 2.74 |
senecio integerrimus var. exaltatus | 20 | Polyploid | 1.00 | True | 2.71 |
senecio graciliflorus | 20 | Polyploid | 1.00 | True | 2.70 |
senecio saxatilis | 10 | Diploid | 1.00 | False | |
senecio mairetianus | 20 | Polyploid | 1.00 | True | 2.68 |
senecio pseudoarnica | 20 | Polyploid | 1.00 | True | 2.71 |
senecio sphaerocephalus | 20 | Polyploid | 1.00 | True | 2.82 |
senecio trifurcatus | 20 | Polyploid | 1.00 | True | 2.69 |
senecio scandens var. incisus | 10 | Diploid | 1.00 | False | |
senecio anethifolius | 30 | Polyploid | 1.00 | True | 2.74 |
senecio donianus | 40 | Polyploid | 1.00 | True | 2.74 |
senecio lugens | 20 | Polyploid | 1.00 | True | 2.70 |
senecio acaulis | 10 | Diploid | 1.00 | False | |
senecio costaricensis | 20 | Polyploid | 1.00 | True | 2.74 |
senecio sarracenicus | 20 | Polyploid | 1.00 | True | 2.72 |
senecio pterophorus | 10 | Diploid | 1.00 | False | |
senecio serra | 20 | Polyploid | 1.00 | True | 2.77 |
senecio acanthifolius | 20 | Polyploid | 1.00 | True | 2.63 |
senecio densiserratus | 20 | Polyploid | 1.00 | True | 2.73 |
senecio hydrophiloides | 20 | Polyploid | 1.00 | True | 2.76 |
senecio bellidifolius | 20 | Polyploid | 1.00 | True | 2.64 |
senecio cambrensis | 30 | Polyploid | 1.00 | True | 2.69 |
senecio glossanthus | 20 | Polyploid | 1.00 | True | 2.65 |
senecio linearifolius | 30 | Polyploid | 1.00 | True | 2.75 |
senecio bathurstianus | 30 | Polyploid | 1.00 | True | 2.70 |
senecio ambraceus | 20 | Polyploid | 1.00 | True | 2.76 |
senecio kleiniiformis | 30 | Polyploid | 1.00 | True | 2.69 |
senecio halimifolius | 30 | Polyploid | 1.00 | True | 2.70 |
senecio macrophyllus | 20 | Polyploid | 1.00 | True | 2.69 |
senecio pectinatus | 20 | Polyploid | 1.00 | True | 2.76 |
senecio roseiflorus | 10 | Diploid | 1.00 | False | |
senecio rosmarinifolius | 9 | Diploid | 1.00 | False | |
senecio ruwenzoriensis | 20 | Polyploid | 1.00 | True | 2.67 |
senecio anonymus | 22 | Polyploid | 1.00 | True | 2.16 |
senecio triodontiphyllus | 20 | Polyploid | 1.00 | True | 2.75 |
senecio pleniauritus | 40 | Polyploid | 1.00 | True | 2.75 |
senecio neelgherryanus | 20 | Polyploid | 1.00 | True | 2.73 |
senecio wedglacialis | 40 | Polyploid | 1.00 | True | 2.73 |
senecio oleraceus | 39 | Polyploid | 1.00 | True | 3.35 |
senecio hohenackeri | 20 | Polyploid | 1.00 | True | 2.79 |
senecio skirrhodon | 20 | Polyploid | 1.00 | True | 2.77 |
senecio eremophilus var. kingii | 20 | Polyploid | 1.00 | True | 2.75 |
senecio riddellii | 20 | Polyploid | 1.00 | True | 2.72 |
senecio biserratus | 48 | Polyploid | 1.00 | True | 2.76 |
senecio subulatus var. subulatus | 40 | Polyploid | 1.00 | True | 2.72 |
senecio zosterifolius | 20 | Polyploid | 1.00 | True | 2.81 |
senecio subdentatus | 10 | Diploid | 1.00 | False | |
senecio flaccidus var. douglasii | 20 | Polyploid | 1.00 | True | 2.77 |
senecio eremophilus var. macdougalii | 20 | Polyploid | 1.00 | True | 2.79 |
senecio abadianus | 40 | Polyploid | 1.00 | True | 2.64 |
senecio barba-johannis | 30 | Polyploid | 1.00 | True | 2.73 |
senecio fremontii | 20 | Polyploid | 1.00 | True | 2.72 |
senecio ambrosioides | 20 | Polyploid | 1.00 | True | 2.66 |
senecio cremnophilus | 10 | Diploid | 1.00 | False | |
senecio lelyi | 5 | Uncertain | 1.00 | False | |
senecio kermadecensis | 30 | Polyploid | 1.00 | True | 2.75 |
senecio bayonnensis | 20 | Polyploid | 1.00 | True | 2.77 |
senecio scandens var. scandens | 10 | Diploid | 1.00 | False | 0.85 |
senecio amplectens | 20 | Polyploid | 1.00 | True | 2.71 |
senecio wightii | 10 | Diploid | 1.00 | False | |
senecio glaucophyllus subsp. basinudus | 50 | Polyploid | 1.00 | True | 2.38 |
senecio campester | 24 | Polyploid | 1.00 | True | 2.68 |
senecio blochmanae | 20 | Polyploid | 1.00 | True | 2.70 |
senecio articulatus | 10 | Diploid | 1.00 | False | |
senecio bipontinii | 40 | Polyploid | 1.00 | True | 2.65 |
senecio siculus | 10 | Diploid | 1.00 | False | |
senecio aronicoides | 20 | Polyploid | 1.00 | True | 2.72 |
senecio kawakamii | 20 | Polyploid | 1.00 | True | 2.76 |
senecio cervariifolius | 29 | Polyploid | 1.00 | True | 3.15 |
senecio leucanthemifolius subsp. vernalis | 10 | Diploid | 1.00 | False | |
senecio hieronymi | 10 | Diploid | 1.00 | False | |
senecio hypoleucus | 30 | Polyploid | 1.00 | True | 2.70 |
senecio candicans | 20 | Polyploid | 1.00 | True | 2.69 |
senecio candollii | 40 | Polyploid | 1.00 | True | 2.72 |
senecio actinella | 20 | Polyploid | 1.00 | True | 2.79 |
senecio axillaris | 30 | Polyploid | 1.00 | True | 2.72 |
senecio quercetorum | 46 | Polyploid | 1.00 | True | 2.65 |
senecio dubitabilis | 18 | Polyploid | 1.00 | True | 1.85 |
senecio chrysanthemoides | 20 | Polyploid | 1.00 | True | 2.75 |
senecio pierotii | 24 | Polyploid | 1.00 | True | 2.63 |
senecio chordifolius | 20 | Polyploid | 1.00 | True | 2.67 |
senecio serratuloides | 10 | Diploid | 1.00 | False | |
senecio fremontii var. occidentalis | 20 | Polyploid | 1.00 | True | 2.62 |
senecio integerrimus var. major | 40 | Polyploid | 1.00 | True | 2.78 |
senecio megacephalus | 20 | Polyploid | 1.00 | True | 2.68 |
senecio paucicalyculatus | 21 | Polyploid | 1.00 | True | 3.48 |
senecio squalidus subsp. aurasiacus | 10 | Diploid | 1.00 | False | |
senecio cordatus | 20 | Polyploid | 1.00 | True | 2.62 |
senecio decipiens | 20 | Polyploid | 1.00 | True | 2.68 |
senecio astephanus | 20 | Polyploid | 1.00 | True | 2.78 |
senecio subsinuatus | 10 | Diploid | 1.00 | False | |
senecio lobatus | 20 | Polyploid | 1.00 | True | 2.71 |
senecio chicharrensis | 30 | Polyploid | 1.00 | True | 2.72 |
senecio glaucophyllus subsp. discoideus | 50 | Polyploid | 1.00 | True | 2.31 |
senecio angulifolius | 30 | Polyploid | 1.00 | True | 2.68 |
senecio rowleyanus | 10 | Diploid | 1.00 | False | |
senecio coymolachensis | 20 | Polyploid | 1.00 | True | 2.72 |
senecio argunensis | 20 | Polyploid | 1.00 | True | 2.75 |
senecio panpeanus | 20 | Polyploid | 1.00 | True | 2.71 |
senecio coquimbensis | 20 | Polyploid | 1.00 | True | 2.78 |
senecio warszewiczii | 20 | Polyploid | 1.00 | True | 2.72 |
senecio cicatricosus | 10 | Diploid | 1.00 | False | |
senecio pinnatus | 40 | Polyploid | 1.00 | True | 2.72 |
senecio borysthenicus | 20 | Polyploid | 1.00 | True | 2.71 |
senecio flammeus subsp. glabrifolius | 23 | Polyploid | 1.00 | True | 2.70 |
senecio nivalis | 20 | Polyploid | 1.00 | True | 2.67 |
senecio laricifolius | 46 | Polyploid | 1.00 | True | 2.67 |
senecio peripotamus | 20 | Polyploid | 1.00 | True | 2.73 |
senecio sichotensis | 20 | Polyploid | 1.00 | True | 2.72 |
senecio hercynicus subsp. dacicus | 20 | Polyploid | 1.00 | True | 2.67 |
senecio reinoldii | 30 | Polyploid | 1.00 | True | 2.70 |
senecio repangae | 50 | Polyploid | 1.00 | True | 2.35 |
senecio bipinnatisectus | 30 | Polyploid | 1.00 | True | 2.73 |
senecio lanicaulis | 30 | Polyploid | 1.00 | True | 2.70 |
senecio hydrophilus | 20 | Polyploid | 1.00 | True | 2.60 |
senecio iodanthus | 20 | Polyploid | 1.00 | True | 2.70 |
senecio patagonicus | 40 | Polyploid | 1.00 | True | 2.77 |
senecio rudbeckiaefolius | 20 | Polyploid | 1.00 | True | 2.73 |
senecio chihuahuensis | 20 | Polyploid | 1.00 | True | 2.77 |
senecio portalesianus | 20 | Polyploid | 1.00 | True | 2.72 |
senecio toluccanus | 20 | Polyploid | 1.00 | True | 2.70 |
senecio serratifolius | 40 | Polyploid | 1.00 | True | 2.71 |
senecio soongaricus | 30 | Polyploid | 1.00 | True | 2.68 |
senecio rapifolius | 20 | Polyploid | 1.00 | True | 2.74 |
senecio baxteri | 15 | Polyploid | 1.00 | True | 2.69 |
senecio cobanensis | 65 | Polyploid | 1.00 | True | 2.70 |
senecio multidentatus | 20 | Polyploid | 1.00 | True | 2.70 |
senecio gregorii | 20 | Polyploid | 1.00 | True | 2.75 |
senecio radiolatus | 20 | Polyploid | 1.00 | True | 2.70 |
senecio scaposus | 10 | Diploid | 1.00 | False | |
senecio paniculatus | 10 | Diploid | 1.00 | False | |
senecio velleioides | 19 | Polyploid | 1.00 | True | 3.61 |
senecio subfrigidus | 24 | Polyploid | 1.00 | True | 2.71 |
senecio uniflorus | 20 | Polyploid | 1.00 | True | 2.69 |
senecio quinqueradiatus | 20 | Polyploid | 1.00 | True | 2.61 |
senecio jacuticus | 24 | Polyploid | 1.00 | True | 2.63 |
senecio modestus | 20 | Polyploid | 1.00 | True | 2.73 |
senecio grandifolius | 30 | Polyploid | 1.00 | True | 2.70 |
senecio squalidus subsp. chrysanthemifolius | 10 | Diploid | 1.00 | False | |
senecio keniensis | 52 | Polyploid | 1.00 | True | 2.68 |
senecio isatideus | 10 | Diploid | 1.00 | False | |
senecio coahuilensis | 23 | Polyploid | 1.00 | True | 2.74 |
senecio viravira | 20 | Polyploid | 1.00 | True | 2.68 |
senecio abrotanifolius | 20 | Polyploid | 1.00 | True | 2.76 |
senecio procumbens | 20 | Polyploid | 1.00 | True | 2.69 |
senecio lyonii | 20 | Polyploid | 1.00 | True | 2.67 |
senecio cannabifolius var. integrifolius | 20 | Polyploid | 1.00 | True | 2.69 |
senecio bupleuroides | 20 | Polyploid | 1.00 | True | 2.65 |
senecio francisci | 20 | Polyploid | 1.00 | True | 2.71 |
senecio lavendulaefolius | 10 | Diploid | 1.00 | False | |
senecio taraxacoides | 20 | Polyploid | 1.00 | True | 2.75 |
senecio zeylanicus | 20 | Polyploid | 1.00 | True | 2.78 |
senecio engleranus | 10 | Diploid | 1.00 | False | |
senecio doratophyllus | 20 | Polyploid | 1.00 | True | 2.72 |
senecio subumbellatus | 20 | Polyploid | 1.00 | True | 2.71 |
senecio dealbatus | 38 | Polyploid | 1.00 | True | 2.70 |
senecio ruthenensis | 20 | Polyploid | 1.00 | True | 2.67 |
senecio schultzii subsp. chillaloensis | 20 | Polyploid | 1.00 | True | 2.68 |
senecio vagus | 49 | Polyploid | 1.00 | True | 3.04 |
senecio ampliflorus | 10 | Diploid | 1.00 | False | |
senecio gilliesii | 20 | Polyploid | 1.00 | True | 2.76 |
senecio torticaulis | 10 | Diploid | 1.00 | False | |
senecio varicosus | 10 | Diploid | 1.00 | False | |
senecio jacobaea | 20 | Polyploid | 1.00 | True | 2.75 |
senecio lucidus | 50 | Polyploid | 1.00 | True | 2.38 |
senecio hercynicus | 20 | Polyploid | 1.00 | True | 2.75 |
senecio warnockii | 20 | Polyploid | 1.00 | True | 2.76 |
senecio pampeanus | 20 | Polyploid | 1.00 | True | 2.75 |
senecio phorodendroides | 51 | Polyploid | 1.00 | True | 2.64 |
senecio nemorensis subsp. apuanus | 20 | Polyploid | 1.00 | True | 2.67 |
senecio analogus | 20 | Polyploid | 1.00 | True | 2.69 |
senecio runcinifolius | 20 | Polyploid | 1.00 | True | 2.72 |
senecio londinensis | 15 | Polyploid | 1.00 | True | 2.71 |
senecio crucifolius | 20 | Polyploid | 1.00 | True | 2.68 |
senecio praticola | 24 | Polyploid | 1.00 | True | 2.60 |
senecio richii | 20 | Polyploid | 1.00 | True | 2.73 |
senecio elodes | 20 | Polyploid | 1.00 | True | 2.71 |
senecio paucifolius | 20 | Polyploid | 1.00 | True | 2.69 |
senecio integerrimus | 20 | Polyploid | 1.00 | True | 2.70 |
senecio acutangulus | 30 | Polyploid | 1.00 | True | 2.67 |
senecio radicans | 20 | Polyploid | 1.00 | True | 2.79 |
senecio leucanthemifolius subsp. caucasicus | 10 | Diploid | 1.00 | False | |
senecio magnificus | 20 | Polyploid | 1.00 | True | 2.69 |
senecio aquaticus | 20 | Polyploid | 1.00 | True | 2.75 |
senecio saundersii | 54 | Polyploid | 1.00 | True | 2.53 |
senecio takedanus | 23 | Polyploid | 1.00 | True | 2.71 |
senecio schaffneri | 60 | Polyploid | 1.00 | True | 2.69 |
senecio squalidus subsp. aethnensis | 10 | Diploid | 1.00 | False | |
senecio breviscapus | 10 | Diploid | 1.00 | False | |
senecio palmatus | 40 | Polyploid | 1.00 | True | 2.73 |
senecio edgeworthii | 10 | Diploid | 1.00 | False | |
senecio comosus var. culcitioides | 20 | Polyploid | 1.00 | True | 2.75 |
senecio fremontii var. blitoides | 20 | Polyploid | 1.00 | True | 2.67 |
senecio websteri | 20 | Polyploid | 1.00 | True | 2.64 |
senecio thurifer | 20 | Polyploid | 1.00 | True | 2.78 |
senecio megaphylla | 30 | Polyploid | 1.00 | True | 2.71 |
senecio burtonii | 10 | Diploid | 1.00 | False | |
senecio arizonicus | 20 | Polyploid | 1.00 | True | 2.79 |
senecio evansianus | 40 | Polyploid | 1.00 | True | 2.71 |
senecio canus | 40 | Polyploid | 1.00 | True | 2.77 |
senecio rhizomatus | 20 | Polyploid | 1.00 | True | 2.72 |
senecio subalpinus | 20 | Polyploid | 1.00 | True | 2.70 |
senecio tauricolus | 20 | Polyploid | 1.00 | True | 2.71 |
senecio aschenbornianus | 30 | Polyploid | 1.00 | True | 2.67 |
senecio crassifolius | 10 | Diploid | 1.00 | False | |
senecio uspallatensis | 40 | Polyploid | 1.00 | True | 2.70 |
senecio abyssinicus | 5 | Uncertain | 1.00 | False | |
senecio bigelovii | 20 | Polyploid | 1.00 | True | 2.72 |
senecio picridis | 20 | Polyploid | 1.00 | True | 2.71 |
senecio schwetzowii | 20 | Polyploid | 1.00 | True | 2.77 |
senecio radiolatus subsp. antipodus | 20 | Polyploid | 1.00 | True | 2.72 |
senecio cuneifolius | 50 | Polyploid | 1.00 | True | 2.40 |
senecio gawlerensis | 30 | Polyploid | 1.00 | True | 2.69 |
senecio pampae | 20 | Polyploid | 1.00 | True | 2.61 |
senecio praecox | 30 | Polyploid | 1.00 | True | 2.75 |
senecio dryophyllus | 20 | Polyploid | 1.00 | True | 2.73 |
senecio variabilis | 30 | Polyploid | 1.00 | True | 2.68 |
senecio flammeus | 24 | Polyploid | 1.00 | True | 2.65 |
senecio humifusus | 60 | Polyploid | 1.00 | True | 2.67 |
senecio tricuspis | 20 | Polyploid | 1.00 | True | 2.66 |
senecio bracteolatus | 20 | Polyploid | 1.00 | True | 2.70 |
senecio gamolepis | 20 | Polyploid | 1.00 | True | 2.77 |
senecio deformis | 20 | Polyploid | 1.00 | True | 2.64 |
senecio pricei | 24 | Polyploid | 1.00 | True | 2.58 |
senecio urumovii | 20 | Polyploid | 1.00 | True | 2.70 |
senecio dalzellii | 20 | Polyploid | 1.00 | True | 2.66 |
senecio delphinifolius | 20 | Polyploid | 1.00 | True | 2.67 |
senecio picridioides | 30 | Polyploid | 1.00 | True | 2.70 |
senecio pseudoorientalis | 20 | Polyploid | 1.00 | True | 2.64 |
senecio crassulaefolius | 10 | Diploid | 1.00 | False | |
senecio runcinatus | 20 | Polyploid | 1.00 | True | 2.68 |
senecio erisithalifolius | 20 | Polyploid | 1.00 | True | 2.74 |
senecio sectilis | 20 | Polyploid | 1.00 | True | 2.62 |
senecio powellii | 20 | Polyploid | 1.00 | True | 2.67 |
senecio breviflorus | 20 | Polyploid | 1.00 | True | 2.79 |
senecio aegyptius var. discoideus | 20 | Polyploid | 1.00 | True | 2.69 |
senecio lamottei | 20 | Polyploid | 1.00 | True | 2.66 |
senecio laseguei | 20 | Polyploid | 1.00 | True | 2.70 |
senecio atratus | 20 | Polyploid | 1.00 | True | 2.67 |
senecio desiderabilis | 45 | Polyploid | 1.00 | True | 2.73 |
senecio clivicola | 20 | Polyploid | 1.00 | True | 2.76 |
senecio cacaliaster | 20 | Polyploid | 1.00 | True | 2.64 |
senecio aurantiacus | 24 | Polyploid | 1.00 | True | 2.66 |
senecio sessilifolius | 30 | Polyploid | 1.00 | True | 2.61 |
senecio squalidus subsp. microglossus | 10 | Diploid | 1.00 | False | |
senecio gnaphalodes | 20 | Polyploid | 1.00 | True | 2.73 |
senecio pellucidus | 10 | Diploid | 1.00 | False | |
senecio integerrimus var. ochroleucus | 20 | Polyploid | 1.00 | True | 2.68 |
senecio nikoensis | 20 | Polyploid | 1.00 | True | 2.72 |
senecio crassulus | 20 | Polyploid | 1.00 | True | 2.76 |
senecio hallianus | 10 | Diploid | 1.00 | False | |
senecio morrisonensis var. dentatus | 20 | Polyploid | 1.00 | True | 2.69 |
senecio pogonias | 20 | Polyploid | 1.00 | True | 2.75 |
senecio palmensis | 10 | Diploid | 1.00 | False | |
senecio hauwai | 30 | Polyploid | 1.00 | True | 2.72 |
senecio duriaei | 20 | Polyploid | 1.00 | True | 2.77 |
senecio primulifolius | 24 | Polyploid | 1.00 | True | 2.63 |
senecio ovatus | 20 | Polyploid | 1.00 | True | 2.71 |
senecio glandulifer | 20 | Polyploid | 1.00 | True | 2.70 |
senecio ovatus subsp. alpestris | 20 | Polyploid | 1.00 | True | 2.71 |
senecio squalidus subsp. rupestris | 10 | Diploid | 1.00 | False | |
senecio pyroglossus | 44 | Polyploid | 1.00 | True | 2.33 |
senecio erucifolius | 20 | Polyploid | 1.00 | True | 2.73 |
senecio eremophilus var. eremophilus | 22 | Polyploid | 1.00 | True | 2.16 |
senecio viscidulus | 20 | Polyploid | 1.00 | True | 2.69 |
senecio granatensis | 20 | Polyploid | 1.00 | True | 2.73 |
senecio scorzonerifolius | 40 | Polyploid | 1.00 | True | 2.69 |
senecio hartwegii | 30 | Polyploid | 1.00 | True | 2.66 |
senecio cinerascens | 23 | Polyploid | 1.00 | True | 2.83 |
senecio lorentzii | 20 | Polyploid | 1.00 | True | 2.74 |
senecio helenae | 24 | Polyploid | 1.00 | True | 2.70 |
senecio pinacatensis | 20 | Polyploid | 1.00 | True | 2.67 |
senecio bracteatus | 20 | Polyploid | 1.00 | True | 2.69 |
senecio hesperidum | 10 | Diploid | 1.00 | False | |
senecio crepidifolius | 20 | Polyploid | 1.00 | True | 2.70 |
senecio bolanderi | 23 | Polyploid | 1.00 | True | 2.68 |
senecio pulcher | 20 | Polyploid | 1.00 | True | 2.66 |
senecio gilliesianus | 20 | Polyploid | 1.00 | True | 2.69 |
senecio chrysolepis | 40 | Polyploid | 1.00 | True | 2.70 |
senecio gerrardii | 20 | Polyploid | 1.00 | True | 2.75 |
senecio magellanicus | 40 | Polyploid | 1.00 | True | 2.68 |
senecio rudbeckiifolius | 20 | Polyploid | 1.00 | True | 2.66 |
senecio transmarinus var. sycephalus | 10 | Diploid | 1.00 | False | |
senecio nevadensis subsp. malacitanus | 20 | Polyploid | 1.00 | True | 2.71 |
senecio foliosus | 20 | Polyploid | 1.00 | True | 2.70 |
senecio spathulatus | 20 | Polyploid | 1.00 | True | 2.75 |
senecio conzattii | 20 | Polyploid | 1.00 | True | 2.66 |
senecio spathulaefolius | 24 | Polyploid | 1.00 | True | 2.67 |
