Prof. Itay Mayrose Lab - Plant Evolution, bioinformatics, & comparative genomics

rumex










Ploidy Estimates:

[download]

Some columns hidden - click to show all

Chromosome count ? Ploidy inference ? Ploidy classification reliability ? Phylogenetically reliable ? Ploidy age ?
rumex dentatus 20 Polyploid 1.00 True 4.60
rumex nivalis 7 Diploid 1.00 False
rumex acetosa 7 Diploid 0.99 False 1.49
rumex palustris 30 Polyploid 1.00 True 4.52
rumex thyrsiflorus 7 Diploid 1.00 False
rumex patientia 30 Polyploid 1.00 True 4.37
rumex graminifolius 28 Polyploid 1.00 True 4.44
rumex albescens 18 Polyploid 1.00 True 3.48
rumex sanguineus 10 Diploid 0.98 False 2.19
rumex paucifolius 7 Diploid 1.00 False
rumex vesicarius 9 Diploid 1.00 False
rumex occidentalis 60 Polyploid 1.00 True 4.48
rumex lunaria 18 Polyploid 1.00 True 3.53
rumex scutatus 10 Diploid 1.00 False
rumex cyprius 9 Diploid 1.00 False 2.65
rumex thyrsoides 7 Diploid 1.00 False 0.88
rumex maritimus 20 Polyploid 1.00 True 4.43
rumex roseus 10 Diploid 0.99 False 0.45
rumex crispus 30 Polyploid 1.00 True 4.42
rumex cristatus 40 Polyploid 1.00 True 4.52
rumex alpestris 7 Diploid 1.00 False
rumex rupestris 10 Diploid 1.00 False 0.74
rumex hydrolapathum 100 Polyploid 1.00 True 4.48
rumex acetosella 15 Polyploid 1.00 True 4.43
rumex chrysocarpus 10 Diploid 1.00 False 0.05
rumex hastatulus 4 Diploid 1.00 True
rumex giganteus 27 Polyploid 1.00 True 3.94
rumex skottsbergii 30 Polyploid 1.00 True 4.45
rumex abyssinicus 9 Diploid 1.00 False 5.45
rumex confertus 30 Polyploid 1.00 True 4.42
rumex orthoneurus 60 Polyploid 1.00 True 4.52
rumex maderensis 10 Diploid 0.99 False 1.65
rumex conglomeratus 10 Diploid 0.99 False 4.72
rumex bucephalophorus 8 Diploid 1.00 False
rumex intermedius 7 Diploid 1.00 False
rumex nepalensis 27 Polyploid 1.00 True 3.94
rumex japonicus 20 Polyploid 1.00 True 4.37
rumex hastatus 9 Diploid 0.98 False 2.53
rumex verticillatus 30 Polyploid 1.00 True 4.47
rumex obovatus 30 Polyploid 1.00 True 4.48
rumex violascens 10 Diploid 1.00 False 5.64
rumex aquaticus 70 Polyploid 1.00 True 4.53
rumex britannica 10 Diploid 1.00 False
rumex venosus 20 Polyploid 1.00 True 4.50
rumex frutescens 20 Polyploid 1.00 True 4.41
rumex longifolius 30 Polyploid 1.00 True 4.51
rumex alpinus 10 Diploid 0.99 False 4.58
rumex spiralis 10 Diploid 0.99 False 2.40
rumex brownii 20 Polyploid 1.00 True 4.36
rumex pallidus 10 Diploid 1.00 False
rumex altissimus 10 Diploid 0.99 False 1.41
rumex subarcticus 10 Diploid 0.99 False 1.02
rumex densiflorus 60 Polyploid 1.00 True 4.51
rumex beringensis 7 Diploid 1.00 False 2.54
rumex pseudoxyria 7 Diploid 1.00 False
rumex pseudonatronatus 20 Polyploid 1.00 True 4.44
rumex triangulivalvis 10 Diploid 0.99 False 1.08
rumex sibiricus 10 Diploid 1.00 False 8.48
rumex stenophyllus 30 Polyploid 1.00 True 4.45
rumex gmelinii 20 Polyploid 1.00 True 4.42
rumex californicus 10 Diploid 1.00 False 2.42
rumex nematopodus 60 Polyploid 1.00 True 4.45
rumex persicarioides 20 Polyploid 1.00 True 4.43
rumex ellipticus 10 Diploid 1.00 False
rumex angustifolius 10 Diploid 0.99 False 2.21
rumex chalepensis 20 Polyploid 1.00 True 4.37
rumex flexuosus 20 Polyploid 1.00 True 4.47
rumex pictus 10 Diploid 0.99 False 3.28
rumex thianschanicus 10 Diploid 1.00 False
rumex abortivus 30 Polyploid 1.00 True 4.39
rumex aegyptiacus 20 Polyploid 1.00 True 4.54
rumex atlanticus 8 Diploid 1.00 False
rumex cordifolius 40 Polyploid 1.00 True 4.45
rumex ellenbeckii 9 Diploid 0.99 False 1.82
rumex gracilescens 14 Polyploid 1.00 True 4.76
rumex madaio 50 Polyploid 1.00 True 4.58
rumex marschallianus 9 Diploid 1.00 False
rumex nebroides 7 Diploid 1.00 False
rumex neglectus 20 Polyploid 1.00 True 4.48
rumex occultans 10 Diploid 1.00 False
rumex olympicus 40 Polyploid 1.00 True 4.40
rumex papilio 9 Diploid 1.00 False
rumex rhodesius 30 Polyploid 1.00 True 4.50
rumex rossicus 20 Polyploid 1.00 True 4.35
rumex rothschildianus 7 Diploid 1.00 False 1.03
rumex salisburgensis 30 Polyploid 1.00 True 4.43
rumex simpliciflorus 9 Diploid 0.99 False 3.99
rumex ucranicus 20 Polyploid 1.00 True 4.52
rumex utahensis 20 Polyploid 1.00 True 4.57
rumex floridanus 30 Polyploid 1.00 True 4.34
rumex magellanicus 50 Polyploid 1.00 True 4.38
rumex pulcher 10 Diploid 0.98 False 2.49
rumex mexicanus 20 Polyploid 1.00 True 4.38
rumex tagaensis 30 Polyploid 1.00 True 4.44
rumex scutatus subsp. induratus 20 Polyploid 1.00 True 4.50
rumex acetosella subsp. acetoselloides 14 Polyploid 1.00 True 4.77
rumex scutatus subsp. hastifolius 10 Diploid 1.00 False 2.37
rumex pulcher subsp. woodsii 10 Diploid 0.99 False 3.37
rumex bucephalophorus subsp. gallicus 8 Diploid 1.00 False
rumex obtusifolius subsp. transiens 20 Polyploid 1.00 True 4.53
rumex arifolius 7 Diploid 1.00 False
rumex alpestris subsp. lapponicus 7 Diploid 1.00 False 0.19
rumex pseudo-alpinus 10 Diploid 0.99 False 3.00
rumex fascicularis 30 Polyploid 1.00 True 4.50
rumex tingitanus 10 Diploid 0.99 False 0.69
rumex hymenosepalus 20 Polyploid 1.00 True 4.51
rumex pycnanthus 60 Polyploid 1.00 True 4.39
rumex cristatus subsp. kerneri 40 Polyploid 1.00 True 4.57
rumex crassus 10 Diploid 1.00 False 5.07
rumex britannicus 80 Polyploid 1.00 True 4.44
rumex ochotskius 20 Polyploid 1.00 True 4.34
rumex hesperius 10 Diploid 1.00 False
rumex dentatus subsp. callosissimus 30 Polyploid 1.00 True 4.51
rumex aquaticus subsp. arcticus 60 Polyploid 1.00 True 4.54
rumex salicifolius 10 Diploid 1.00 False 2.15
rumex tianschanicus 9 Diploid 1.00 False 1.88
rumex transitorius 10 Diploid 1.00 False 6.97
rumex amurensis 10 Diploid 0.99 False 6.22
rumex dentatus subsp. halacsyi 20 Polyploid 1.00 True 4.40
rumex thyrsiflorus subsp. papillaris 7 Diploid 1.00 False 0.59
rumex nevadensis 10 Diploid 0.99 False 3.95
rumex dentatus subsp. mesopotamicus 20 Polyploid 1.00 True 4.54
rumex hispanicus 8 Diploid 1.00 False
rumex aquaticus subsp. protractus 70 Polyploid 1.00 True 4.38
rumex maximus 100 Polyploid 1.00 True 4.52
rumex dentatus subsp. reticulatus 30 Polyploid 1.00 True 4.44
rumex tomentellus 60 Polyploid 1.00 True 4.44
rumex patientia subsp. orientalis 20 Polyploid 1.00 True 4.57
rumex lacustris 10 Diploid 1.00 False 1.10
rumex acetosella subsp. angiocarpus 14 Polyploid 1.00 True 4.68
rumex sylvestris 18 Polyploid 1.00 True 3.61
rumex obtusifolius 20 Polyploid 1.00 True 4.34



Phylogenetic Tree:


Download tree:   phyloXML    newick

Tree Legend: Blue: Diploids , Red: Polyploids
Use your mouse to drag, zoom and modify the tree. CTRL + wheel = scale Y, ALT + wheel = scale X