[download]
Some columns hidden - click to show all
| Chromosome count ? | Ploidy inference ? | Ploidy classification reliability ? | Phylogenetically reliable ? | Ploidy age ? | |
|---|---|---|---|---|---|
| plantago cornuti | 6 | Diploid | 1.00 | True | |
| plantago major | 6 | Diploid | 1.00 | True | |
| plantago asiatica | 12 | Polyploid | 1.00 | True | 1.54 |
| plantago palmata | 12 | Polyploid | 1.00 | True | 1.63 |
| plantago rhodosperma | 12 | Polyploid | 1.00 | True | 2.49 |
| plantago myosuros | 12 | Polyploid | 1.00 | True | 2.49 |
| plantago australis | 12 | Polyploid | 1.00 | True | 2.49 |
| plantago virginica | 12 | Polyploid | 1.00 | True | 2.48 |
| plantago tomentosa | 12 | Polyploid | 1.00 | True | 2.48 |
| plantago uniglumis | 36 | Polyploid | 1.00 | True | 1.41 |
| plantago eriopoda | 12 | Polyploid | 1.00 | True | |
| plantago canescens | 6 | Diploid | 1.00 | True | |
| plantago media | 12 | Polyploid | 1.00 | True | 0.71 |
| plantago reniformis | 6 | Diploid | 1.00 | True | |
| plantago raoulii | 24 | Polyploid | 1.00 | True | 0.71 |
| plantago debilis | 6 | Diploid | 1.00 | True | |
| plantago spathulata | 24 | Polyploid | 1.00 | True | 0.23 |
| plantago hispida | 6 | Diploid | 1.00 | True | |
| plantago paradoxa | 24 | Polyploid | 1.00 | True | 0.84 |
| plantago tasmanica | 6 | Diploid | 1.00 | True | |
| plantago daltonii | 6 | Diploid | 1.00 | True | |
| plantago euryphylla | 6 | Diploid | 1.00 | True | |
| plantago triandra | 24 | Polyploid | 1.00 | True | 1.56 |
| plantago rugelii | 12 | Polyploid | 1.00 | True | 0.49 |
| plantago sparsiflora | 12 | Polyploid | 1.00 | True | 0.54 |
| plantago camtschatica | 6 | Diploid | 1.00 | True | |
| plantago tenuiflora | 12 | Polyploid | 1.00 | True | 0.79 |
| plantago elongata | 6 | Diploid | 1.00 | True | 3.71 |
| plantago heterophylla | 6 | Diploid | 1.00 | True | 3.71 |
| plantago maritima | 6 | Diploid | 0.99 | True | 1.57 |
| plantago alpina | 6 | Diploid | 0.99 | True | 1.57 |
| plantago subulata | 6 | Diploid | 0.99 | True | 1.67 |
| plantago coronopus | 5 | Diploid | 1.00 | True | |
| plantago macrorhiza | 5 | Diploid | 1.00 | True | |
| plantago subspathulata | 5 | Diploid | 1.00 | True | |
| plantago crassifolia | 10 | Polyploid | 1.00 | True | 0.68 |
| plantago serraria | 5 | Diploid | 1.00 | True | |
| plantago obconica | 6 | Diploid | 1.00 | True | 3.01 |
| plantago muelleri | 18 | Polyploid | 1.00 | True | 8.14 |
| plantago lanigera | 6 | Diploid | 1.00 | True | 5.39 |
| plantago glacialis | 6 | Diploid | 1.00 | True | 1.32 |
| plantago cunninghamii | 6 | Diploid | 1.00 | True | 2.78 |
| plantago tubulosa | 12 | Polyploid | 1.00 | True | 8.20 |
| plantago brutia | 6 | Diploid | 1.00 | True | |
| plantago subnuda | 24 | Polyploid | 1.00 | True | 8.26 |
| plantago alpestris | 6 | Diploid | 1.00 | True | 0.30 |
| plantago cladarophylla | 18 | Polyploid | 1.00 | True | 8.25 |
| plantago triantha | 6 | Diploid | 1.00 | True | 0.62 |
| plantago unibracteata | 30 | Polyploid | 1.00 | True | 7.81 |
| plantago maxima | 12 | Polyploid | 1.00 | True | 8.16 |
| plantago varia | 12 | Polyploid | 1.00 | True | 8.38 |
| plantago macrocarpa | 12 | Polyploid | 1.00 | True | 8.35 |
| plantago pachyphylla | 12 | Polyploid | 1.00 | True | 8.39 |
| plantago depressa | 6 | Diploid | 1.00 | True | 0.08 |
| plantago cordata | 12 | Polyploid | 1.00 | True | 8.37 |
| plantago bigelovii | 10 | Polyploid | 1.00 | True | 6.06 |
| plantago pusilla | 6 | Diploid | 0.99 | True | 8.40 |
| plantago firma | 12 | Polyploid | 1.00 | True | 8.56 |
| plantago tweedyi | 12 | Polyploid | 1.00 | True | 8.49 |
| plantago boissieri | 5 | Diploid | 1.00 | True | 1.71 |
| plantago minuta | 5 | Diploid | 1.00 | True | 3.42 |
| plantago argentina | 12 | Polyploid | 1.00 | True | 8.19 |
| plantago alismatifolia | 12 | Polyploid | 1.00 | True | 8.26 |
| plantago barbata | 24 | Polyploid | 1.00 | True | 8.14 |
| plantago lamprophylla | 10 | Polyploid | 1.00 | True | 6.14 |
| plantago brasiliensis | 10 | Polyploid | 1.00 | True | 6.15 |
| plantago grandiflora | 10 | Polyploid | 1.00 | True | 5.93 |
| plantago weldenii | 10 | Polyploid | 1.00 | True | 6.11 |
| plantago linearis | 10 | Polyploid | 1.00 | True | 5.98 |
| plantago orbignyana | 12 | Polyploid | 1.00 | True | 8.27 |
| plantago bellidioides | 6 | Diploid | 1.00 | True | 11.17 |
| plantago catharinea | 12 | Polyploid | 1.00 | True | 8.37 |
| plantago nivea | 10 | Polyploid | 1.00 | True | 6.00 |
| plantago discolor | 6 | Diploid | 0.99 | True | 13.18 |
| plantago limensis | 10 | Polyploid | 1.00 | True | 5.79 |
| plantago akkensis | 10 | Polyploid | 1.00 | True | 5.88 |
| plantago antarctica | 6 | Diploid | 1.00 | True | 2.45 |
| plantago berroi | 12 | Polyploid | 1.00 | True | 8.29 |
| plantago bismarckii | 10 | Polyploid | 1.00 | True | 6.12 |
| plantago buchtienii | 24 | Polyploid | 1.00 | True | 8.31 |
| plantago correae | 48 | Polyploid | 1.00 | True | 8.29 |
| plantago crypsoides | 5 | Diploid | 0.99 | True | 6.70 |
| plantago cupanii | 5 | Diploid | 0.99 | True | 3.48 |
| plantago densa | 10 | Polyploid | 1.00 | True | 5.96 |
| plantago dielsiana | 12 | Polyploid | 1.00 | True | 8.30 |
| plantago drummondii | 6 | Diploid | 1.00 | True | 0.05 |
| plantago evacina | 5 | Diploid | 1.00 | True | 2.01 |
| plantago fengdouensis | 12 | Polyploid | 1.00 | True | 8.25 |
| plantago floccosa | 12 | Polyploid | 1.00 | True | 8.45 |
| plantago gaudichaudii | 12 | Polyploid | 1.00 | True | 8.50 |
| plantago gentianoides | 6 | Diploid | 0.99 | True | 1.77 |
| plantago glabrata | 12 | Polyploid | 1.00 | True | 8.22 |
| plantago gunnii | 18 | Polyploid | 1.00 | True | 8.16 |
| plantago hedleyi | 12 | Polyploid | 1.00 | True | 8.37 |
| plantago himalaica | 6 | Diploid | 1.00 | True | 1.96 |
| plantago jujuyensis | 12 | Polyploid | 1.00 | True | 8.26 |
| plantago komarovii | 6 | Diploid | 1.00 | True | 4.28 |
| plantago notata | 6 | Diploid | 1.00 | False | 1.50 |
| plantago novae-zelandiae | 12 | Polyploid | 1.00 | True | 8.27 |
| plantago palustris | 12 | Polyploid | 1.00 | True | 8.36 |
| plantago penantha | 12 | Polyploid | 1.00 | True | 8.19 |
| plantago phaeostoma | 6 | Diploid | 1.00 | True | 0.13 |
| plantago polysperma | 12 | Polyploid | 1.00 | True | 8.12 |
| plantago pulvinata | 12 | Polyploid | 1.00 | True | 8.04 |
| plantago robusta | 12 | Polyploid | 1.00 | True | 8.35 |
| plantago schrenkii | 6 | Diploid | 1.00 | True | 4.18 |
| plantago schwarzenbergiana | 6 | Diploid | 0.99 | True | 3.47 |
| plantago tehuelcha | 12 | Polyploid | 1.00 | True | 8.29 |
| plantago tolucensis | 10 | Polyploid | 1.00 | True | 6.13 |
| plantago ventanensis | 12 | Polyploid | 1.00 | True | 8.23 |
| plantago venturii | 12 | Polyploid | 1.00 | True | 8.24 |
| plantago weddelliana | 12 | Polyploid | 1.00 | True | 8.43 |
| plantago australis subsp. pflanzii | 12 | Polyploid | 1.00 | True | 8.25 |
| plantago aschersonii | 10 | Polyploid | 1.00 | True | 6.18 |
| plantago bellardi | 5 | Diploid | 1.00 | True | 2.74 |
| plantago rancaguae | 10 | Polyploid | 1.00 | True | 6.04 |
| plantago australis subsp. sodiroana | 12 | Polyploid | 1.00 | True | 8.28 |
| plantago maritima subsp. ciliata | 6 | Diploid | 1.00 | True | 1.68 |
| plantago barbata subsp. monanthos | 6 | Diploid | 1.00 | True | 1.16 |
| plantago oliganthos | 6 | Diploid | 1.00 | True | 3.28 |
| plantago lagurus | 6 | Diploid | 1.00 | True | 9.64 |
| plantago major subsp. intermedia | 6 | Diploid | 1.00 | True | |
| plantago kamtschatica | 6 | Diploid | 1.00 | True | 2.01 |
| plantago tehuydllcha | 12 | Polyploid | 1.00 | True | 8.18 |
| plantago insularis | 4 | Diploid | 1.00 | True | 3.23 |
| plantago scabra | 6 | Diploid | 1.00 | True | 5.37 |
| plantago kamtschatika | 6 | Diploid | 1.00 | True | 0.46 |
| plantago orbignyana subsp. pseudomollior | 12 | Polyploid | 1.00 | True | 8.33 |
| plantago yakushimensis | 12 | Polyploid | 1.00 | True | 8.14 |
| plantago uliginosa | 6 | Diploid | 0.99 | True | 2.13 |
| plantago caucasica | 12 | Polyploid | 1.00 | True | 8.32 |
| plantago australis subsp. supina | 24 | Polyploid | 1.00 | True | 8.36 |
| plantago gentianoides subsp. griffithii | 6 | Diploid | 1.00 | True | 2.86 |
| plantago princeps | 6 | Diploid | 0.99 | True | 0.51 |
| plantago orbignyana subsp. hartwegii | 24 | Polyploid | 1.00 | True | 8.28 |
| plantago monosperma | 6 | Diploid | 0.99 | True | 8.45 |
| plantago montana | 6 | Diploid | 1.00 | True | 1.35 |
| plantago japonica | 6 | Diploid | 0.99 | True | 4.11 |
| plantago picta | 24 | Polyploid | 1.00 | True | 8.35 |
| plantago major subsp. winteri | 6 | Diploid | 1.00 | True | 0.04 |
| plantago sericea subsp. sericans | 10 | Polyploid | 1.00 | True | 6.07 |
| plantago hispidula | 10 | Polyploid | 1.00 | True | 5.78 |
| plantago loeflingii | 12 | Polyploid | 1.00 | True | 8.22 |
| plantago thalackeri | 6 | Diploid | 1.00 | True | 0.06 |
| plantago altissima | 36 | Polyploid | 1.00 | True | 8.22 |
| plantago asiatica subsp. erosa | 12 | Polyploid | 1.00 | True | 8.20 |
| plantago triandra subsp. masoniae | 24 | Polyploid | 1.00 | True | 8.01 |
| plantago carrenleofuensis | 6 | Diploid | 0.99 | True | 10.46 |
| plantago cylindrica | 5 | Diploid | 0.99 | True | 7.12 |
| plantago radicata | 6 | Diploid | 1.00 | True | 0.05 |
| plantago brownii | 12 | Polyploid | 1.00 | True | 8.24 |
| plantago melanochrous | 12 | Polyploid | 1.00 | True | 8.51 |
| plantago arabica | 6 | Diploid | 1.00 | True | 2.98 |
| plantago recurvata | 6 | Diploid | 0.99 | True | 1.72 |
| plantago saxatilis | 12 | Polyploid | 1.00 | True | 8.14 |
| plantago indica | 6 | Diploid | 1.00 | True | 2.01 |
| plantago urvillei | 6 | Diploid | 1.00 | True | 2.31 |
| plantago leiopetala | 6 | Diploid | 1.00 | True | |
| plantago lanceolata | 6 | Diploid | 1.00 | True | |
| plantago lagopus | 6 | Diploid | 1.00 | True | |
| plantago argentea | 6 | Diploid | 1.00 | True | |
| plantago atrata | 12 | Polyploid | 1.00 | True | 0.78 |
| plantago nivalis | 6 | Diploid | 1.00 | True | |
| plantago ciliata | 5 | Diploid | 1.00 | True | 0.04 |
| plantago ovata | 4 | Diploid | 1.00 | True | 0.04 |
| plantago albicans | 15 | Polyploid | 1.00 | True | 2.31 |
| plantago amplexicaulis | 5 | Diploid | 1.00 | True | |
| plantago cretica | 5 | Diploid | 1.00 | True | |
| plantago bellardii | 5 | Diploid | 1.00 | True | |
| plantago hookeriana | 10 | Polyploid | 1.00 | True | 2.78 |
| plantago aristata | 10 | Polyploid | 1.00 | True | 2.78 |
| plantago patagonica | 10 | Polyploid | 1.00 | True | 2.78 |
| plantago sericea | 10 | Polyploid | 1.00 | True | 2.78 |
| plantago erecta | 10 | Polyploid | 1.00 | True | 2.67 |
| plantago lundborgii | 10 | Polyploid | 1.00 | True | 1.83 |
| plantago mauritanica | 6 | Diploid | 1.00 | True | |
| plantago sempervirens | 6 | Diploid | 1.00 | True | |
| plantago famarae | 6 | Diploid | 1.00 | True | |
| plantago webbii | 6 | Diploid | 1.00 | True | |
| plantago arborescens | 6 | Diploid | 1.00 | True | |
| plantago afra | 6 | Diploid | 1.00 | True | |
| plantago squarrosa | 5 | Diploid | 1.00 | True | |
| plantago sarcophylla | 5 | Diploid | 1.00 | True |
Download tree:   phyloXML    newick
Tree Legend:
Blue: Diploids ,
Red: Polyploids
Use your mouse to drag, zoom and modify the tree. CTRL + wheel = scale Y, ALT + wheel = scale X