[download]
Some columns hidden - click to show all
Chromosome count ? | Ploidy inference ? | Ploidy classification reliability ? | Phylogenetically reliable ? | Ploidy age ? | |
---|---|---|---|---|---|
physocarpus opulifolius | 9 | Diploid | 1.00 | True | |
physocarpus capitatus | 9 | Diploid | 1.00 | True | |
physocarpus amurensis | 9 | Diploid | 1.00 | True | |
physocarpus monogynus | 9 | Diploid | 1.00 | True | |
physocarpus stellatus | 9 | Diploid | 1.00 | True | |
physocarpus opulifolius var. intermedius | 9 | Diploid | 1.00 | True | |
physocarpus insularis | 27 | Polyploid | 1.00 | True | 2.56 |
physocarpus ribesifolius | 9 | Diploid | 1.00 | True | |
physocarpus bracteatus | 9 | Diploid | 1.00 | True | |
physocarpus ribesifolia | 9 | Diploid | 1.00 | True |
Download tree:   phyloXML    newick
Tree Legend:
Blue: Diploids ,
Red: Polyploids
Use your mouse to drag, zoom and modify the tree. CTRL + wheel = scale Y, ALT + wheel = scale X