[download]
Some columns hidden - click to show all
| Chromosome count ? | Ploidy inference ? | Ploidy classification reliability ? | Phylogenetically reliable ? | Ploidy age ? | |
|---|---|---|---|---|---|
| panicum parvifolium | 9 | Diploid | 1.00 | True | |
| panicum cyanescens | 36 | Polyploid | 1.00 | True | 0.79 |
| panicum nervatum | 9 | Diploid | 1.00 | True | |
| panicum aequinerve | 18 | Polyploid | 1.00 | True | 2.47 |
| panicum bisulcatum | 18 | Polyploid | 1.00 | True | 2.63 |
| panicum verrucosum | 18 | Polyploid | 1.00 | True | 2.84 |
| panicum trichanthum | 18 | Polyploid | 1.00 | True | 3.07 |
| panicum trichoides | 9 | Diploid | 1.00 | True | |
| panicum sellowii | 27 | Polyploid | 1.00 | True | 2.32 |
| panicum brevifolium | 18 | Polyploid | 1.00 | True | 2.52 |
| panicum validum | 10 | Diploid | 1.00 | True | |
| panicum penicillatum | 9 | Diploid | 1.00 | True | |
| panicum hymeniochilum | 9 | Diploid | 1.00 | True | |
| panicum leibergii | 9 | Diploid | 1.00 | True | |
| panicum trichocladum | 16 | Polyploid | 1.00 | True | 0.48 |
| panicum schinzii | 9 | Diploid | 1.00 | True | |
| panicum deustum | 18 | Polyploid | 1.00 | True | 3.27 |
| panicum phragmitoides | 8 | Diploid | 1.00 | True | |
| panicum virgatum | 18 | Polyploid | 1.00 | True | 0.24 |
| panicum amarum | 18 | Polyploid | 1.00 | True | 0.26 |
| panicum turgidum | 18 | Polyploid | 1.00 | True | 1.36 |
| panicum fluviicola | 9 | Diploid | 1.00 | True | |
| panicum pansum | 9 | Diploid | 1.00 | True | |
| panicum paludosum | 27 | Polyploid | 1.00 | True | 1.61 |
| panicum subalbidum | 18 | Polyploid | 1.00 | True | 1.61 |
| panicum aquaticum | 36 | Polyploid | 1.00 | True | 0.07 |
| panicum sumatrense | 18 | Polyploid | 1.00 | True | 1.61 |
| panicum repens | 18 | Polyploid | 1.00 | True | 1.50 |
| panicum dichotomiflorum | 27 | Polyploid | 1.00 | True | 0.44 |
| panicum miliaceum | 18 | Polyploid | 1.00 | True | 0.46 |
| panicum capillare | 9 | Diploid | 1.00 | True | |
| panicum elephantipes | 15 | Polyploid | 1.00 | True | 1.86 |
| panicum coloratum | 18 | Polyploid | 1.00 | True | 2.68 |
| panicum gouinii | 10 | Diploid | 0.99 | True | 1.75 |
| panicum urvilleanum | 18 | Polyploid | 1.00 | True | 5.34 |
| panicum wettsteinii | 9 | Diploid | 1.00 | True | |
| panicum stramineum | 18 | Polyploid | 1.00 | True | 5.27 |
| panicum stenodes | 10 | Diploid | 1.00 | True | |
| panicum tricholaenoides | 18 | Polyploid | 1.00 | True | 5.30 |
| panicum olyroides | 18 | Polyploid | 1.00 | True | 5.23 |
| panicum pantrichum | 26 | Polyploid | 1.00 | True | 5.45 |
| panicum stapfianum | 9 | Diploid | 1.00 | True | |
| panicum decompositum | 18 | Polyploid | 1.00 | True | 5.35 |
| panicum antidotale | 9 | Diploid | 1.00 | True | |
| panicum bergii | 18 | Polyploid | 1.00 | True | 5.31 |
| panicum atrosanguineum | 18 | Polyploid | 1.00 | True | 5.07 |
| panicum cayennense | 27 | Polyploid | 1.00 | True | 5.37 |
| panicum campestre | 11 | Diploid | 0.99 | True | 6.06 |
| panicum schwackeanum | 10 | Diploid | 1.00 | True | |
| panicum notatum | 18 | Polyploid | 1.00 | True | 5.35 |
| panicum rudgei | 9 | Diploid | 1.00 | True | |
| panicum natalense | 9 | Diploid | 1.00 | True | |
| panicum dregeanum | 9 | Diploid | 1.00 | True | |
| panicum pyrularium | 18 | Polyploid | 1.00 | True | 5.18 |
| panicum trichidiachne | 18 | Polyploid | 1.00 | True | 5.30 |
| panicum ravenelii | 9 | Diploid | 1.00 | True | |
| panicum griffonii | 18 | Polyploid | 1.00 | True | 5.40 |
| panicum arundinariae | 18 | Polyploid | 1.00 | True | 5.31 |
| panicum pampinosum | 9 | Diploid | 1.00 | True | |
| panicum heliophilum | 9 | Diploid | 1.00 | True | |
| panicum decolorans | 18 | Polyploid | 1.00 | True | 5.35 |
| panicum pusillum | 9 | Diploid | 1.00 | True | |
| panicum sparsicomum | 9 | Diploid | 1.00 | True | |
| panicum ovale | 9 | Diploid | 1.00 | True | |
| panicum incomtum | 18 | Polyploid | 1.00 | True | 5.25 |
| panicum calvum | 25 | Polyploid | 1.00 | True | 5.47 |
| panicum elegantissimum | 18 | Polyploid | 1.00 | True | 5.26 |
| panicum polyanthes | 9 | Diploid | 1.00 | True | |
| panicum wilcoxianum | 9 | Diploid | 1.00 | True | |
| panicum grande | 10 | Diploid | 1.00 | True | |
| panicum haenkeanum | 10 | Diploid | 1.00 | True | |
| panicum acrotrichum | 16 | Polyploid | 1.00 | True | 3.98 |
| panicum eickii | 27 | Polyploid | 1.00 | True | 5.39 |
| panicum sadinii | 18 | Polyploid | 1.00 | True | 5.30 |
| panicum capillarioides | 18 | Polyploid | 1.00 | True | 5.36 |
| panicum hanningtonii | 9 | Diploid | 1.00 | True | |
| panicum ecklonii | 27 | Polyploid | 1.00 | True | 5.44 |
| panicum hillmanii | 9 | Diploid | 1.00 | True | |
| panicum xerophilum | 20 | Polyploid | 1.00 | True | 3.93 |
| panicum isachnoides | 9 | Diploid | 1.00 | True | |
| panicum parviglume | 18 | Polyploid | 1.00 | True | 5.23 |
| panicum cabrerae | 9 | Diploid | 1.00 | True | |
| panicum hillebrandianum | 9 | Diploid | 1.00 | True | |
| panicum khasianum | 18 | Polyploid | 1.00 | True | 5.41 |
| panicum ambositrense | 18 | Polyploid | 1.00 | True | 5.23 |
| panicum vaseyanum | 18 | Polyploid | 1.00 | True | 5.15 |
| panicum spongiosum | 9 | Diploid | 1.00 | True | |
| panicum robynsii | 27 | Polyploid | 1.00 | True | 5.42 |
| panicum comorense | 9 | Diploid | 1.00 | True | |
| panicum cynodon | 9 | Diploid | 1.00 | True | |
| panicum parcum | 18 | Polyploid | 1.00 | True | 5.25 |
| panicum philadelphicum | 9 | Diploid | 1.00 | True | |
| panicum glanduliferum | 18 | Polyploid | 1.00 | True | 5.10 |
| panicum plenum | 20 | Polyploid | 1.00 | True | 3.90 |
| panicum chionachne | 27 | Polyploid | 1.00 | True | 5.21 |
| panicum humidorum | 18 | Polyploid | 1.00 | True | 5.32 |
| panicum assurgens | 9 | Diploid | 1.00 | True | |
| panicum gardneri | 50 | Polyploid | 1.00 | True | 5.26 |
| panicum incomptum | 18 | Polyploid | 1.00 | True | 5.32 |
| panicum paspaloides | 18 | Polyploid | 1.00 | True | 5.36 |
| panicum laxiflorum | 9 | Diploid | 1.00 | True | |
| panicum depauperatum | 9 | Diploid | 1.00 | True | |
| panicum humile | 9 | Diploid | 1.00 | True | |
| panicum strigosum | 9 | Diploid | 1.00 | True | |
| panicum mertensii | 20 | Polyploid | 1.00 | True | 3.96 |
| panicum cipoense | 20 | Polyploid | 1.00 | True | 3.90 |
| panicum pilosum | 10 | Diploid | 1.00 | True | |
| panicum hirticaule | 9 | Diploid | 1.00 | True | |
| panicum linearifolium | 9 | Diploid | 1.00 | True | |
| panicum maximum | 16 | Polyploid | 1.00 | True | 3.74 |
| panicum sphaerocarpon | 9 | Diploid | 1.00 | True | |
| panicum agrostoides | 9 | Diploid | 1.00 | True | |
| panicum xanthophysum | 18 | Polyploid | 1.00 | True | 5.47 |
| panicum portoricense | 9 | Diploid | 1.00 | True | |
| panicum stoloniferum | 10 | Diploid | 1.00 | True | |
| panicum tenerum | 20 | Polyploid | 1.00 | True | 3.87 |
| panicum malacophyllum | 9 | Diploid | 1.00 | True | |
| panicum perlongum | 9 | Diploid | 1.00 | True | |
| panicum hochstetteri | 27 | Polyploid | 1.00 | True | 5.36 |
| panicum brazzavillense | 18 | Polyploid | 1.00 | True | 5.31 |
| panicum acuminatum | 9 | Diploid | 1.00 | True | |
| panicum commutatum | 9 | Diploid | 1.00 | True | |
| panicum boscii | 18 | Polyploid | 1.00 | True | 5.39 |
| panicum oligosanthes | 9 | Diploid | 1.00 | True | |
| panicum bulbosum | 27 | Polyploid | 1.00 | True | 5.33 |
| panicum luzonense | 9 | Diploid | 1.00 | True | |
| panicum clandestinum | 18 | Polyploid | 1.00 | True | 5.29 |
| panicum hylaeicum | 20 | Polyploid | 1.00 | True | 3.94 |
| panicum polygonatum | 20 | Polyploid | 1.00 | True | 4.07 |
| panicum obtusum | 10 | Diploid | 1.00 | True | |
| panicum dichotomum | 9 | Diploid | 1.00 | True | |
| panicum stigmosum | 9 | Diploid | 1.00 | True | |
| panicum aciculare | 9 | Diploid | 1.00 | True | |
| panicum curviflorum | 18 | Polyploid | 1.00 | True | 5.37 |
| panicum cordovense | 27 | Polyploid | 1.00 | True | 5.35 |
| panicum ensifolium | 9 | Diploid | 1.00 | True | |
| panicum hemitomon | 18 | Polyploid | 1.00 | True | 5.37 |
| panicum pulchellum | 10 | Diploid | 1.00 | True | |
| panicum sabulorum | 27 | Polyploid | 1.00 | True | 5.35 |
| panicum prionitis | 10 | Diploid | 1.00 | True | 0.27 |
| panicum hallii | 9 | Diploid | 1.00 | True | |
| panicum surrectum | 10 | Diploid | 1.00 | True | |
| panicum tenellum | 9 | Diploid | 1.00 | True | |
| panicum gymnocarpum | 20 | Polyploid | 1.00 | True | 4.00 |
| panicum auritum | 30 | Polyploid | 1.00 | True | 4.40 |
| panicum scoparium | 9 | Diploid | 1.00 | True | |
| panicum anceps | 9 | Diploid | 1.00 | True | |
| panicum viscidellum | 18 | Polyploid | 1.00 | True | 5.28 |
Download tree:   phyloXML    newick
Tree Legend:
Blue: Diploids ,
Red: Polyploids
Use your mouse to drag, zoom and modify the tree. CTRL + wheel = scale Y, ALT + wheel = scale X