Prof. Itay Mayrose Lab - Plant Evolution, bioinformatics, & comparative genomics

ornithogalum










Ploidy Estimates:

[download]

Some columns hidden - click to show all

Chromosome count ? Ploidy inference ? Ploidy classification reliability ? Phylogenetically reliable ? Ploidy age ?
ornithogalum umbellatum 21 Polyploid 1.00 True 9.49
ornithogalum pascheanum 7 Diploid 0.90 True 7.23
ornithogalum wiedemannii 6 Diploid 0.89 True 6.60
ornithogalum boucheanum 14 Polyploid 0.87 True 9.67
ornithogalum amphibolum 9 Diploid 0.61 True 8.73
ornithogalum princeps 8 Diploid 0.86 True 8.22
ornithogalum flexuosum 6 Diploid 0.92 True 7.56
ornithogalum niveum 4 Diploid 0.95 True 6.83
ornithogalum sessiliflorum 3 Diploid 0.97 True 8.00
ornithogalum balansae 12 Polyploid 0.07 True 9.24
ornithogalum libanoticum 5 Diploid 0.95 True 5.01
ornithogalum gorenflotii 9 Diploid 0.61 True 8.15
ornithogalum joschtiae 9 Diploid 0.65 True 7.85
ornithogalum gabrielianiae 29 Polyploid 1.00 True 9.82
ornithogalum immaculatum 7 Diploid 0.92 True 8.69
ornithogalum improbum 9 Diploid 0.68 True 8.83
ornithogalum alatum 7 Diploid 0.89 True 7.38
ornithogalum sphaerocarpum 8 Diploid 0.87 True 8.78
ornithogalum exscapum 9 Diploid 0.69 True 8.17
ornithogalum comosum 9 Diploid 0.62 True 8.00
ornithogalum trichophyllum 9 Diploid 0.68 True 8.72
ornithogalum pyramidale 12 Uncertain False 9.20
ornithogalum luschanii 14 Polyploid 0.86 True 9.47
ornithogalum neurostegium 8 Diploid 0.84 True 8.36
ornithogalum sphaerolobum 11 Uncertain False 9.79
ornithogalum magnum 14 Polyploid 0.86 True 9.48
ornithogalum transcaucasicum 15 Polyploid 0.93 True 9.57
ornithogalum umbratile 27 Polyploid 1.00 True 9.59
ornithogalum anamurense 11 Uncertain False 10.33
ornithogalum vasakii 10 Diploid 0.19 False 9.44
ornithogalum alpigenum 9 Diploid 0.68 True 8.31
ornithogalum creticum 14 Polyploid 0.88 True 9.50
ornithogalum corsicum 9 Diploid 0.61 True 9.32
ornithogalum uluense 10 Diploid 0.26 False 9.57
ornithogalum ponticum 8 Diploid 0.84 True 8.25
ornithogalum baurii 6 Diploid 0.89 True 7.05
ornithogalum woronowii 8 Diploid 0.82 True 8.12
ornithogalum macrum 27 Polyploid 1.00 True 9.57
ornithogalum kuereanum 7 Diploid 0.90 True 8.32
ornithogalum fischerianum 12 Polyploid 0.04 True 8.84
ornithogalum nivale 8 Diploid 0.81 True 7.41
ornithogalum amblyocarpum 8 Diploid 0.86 True 8.29
ornithogalum munzurense 13 Polyploid 0.56 True 10.57
ornithogalum oreoides 9 Diploid 0.62 True 8.60
ornithogalum mysum 8 Diploid 0.84 True 7.82
ornithogalum hajastanum 7 Diploid 0.87 True 6.66
ornithogalum graciliflorum 9 Diploid 0.58 True 8.35
ornithogalum atticum 18 Polyploid 1.00 True 9.33
ornithogalum euxinum 9 Diploid 0.58 True 8.30
ornithogalum ocellatum 12 Polyploid 0.01 True 9.28
ornithogalum arcuatum 16 Polyploid 0.97 True 9.27
ornithogalum arianum 9 Diploid 0.61 True 8.66
ornithogalum graminifolium 6 Diploid 0.91 True 6.06
ornithogalum conicum subsp. strictum 6 Diploid 0.94 True 6.23
ornithogalum monticolum 10 Diploid 0.28 False 8.96
ornithogalum fimbrimarginatum 6 Diploid 0.90 True 7.14
ornithogalum orthophyllum subsp. psammophilum 9 Diploid 0.65 True 7.75
ornithogalum pruinosum 6 Diploid 0.93 True 4.59
ornithogalum televrinum 36 Polyploid 1.00 True 9.28
ornithogalum collinum 9 Diploid 0.69 True 6.97
ornithogalum cydni 6 Diploid 0.89 True 6.94
ornithogalum nutans 15 Polyploid 0.93 True 9.76
ornithogalum refractum var. adalgisae 27 Polyploid 1.00 True 9.35
ornithogalum maculatum 6 Diploid 0.91 True 6.22
ornithogalum juncifolium 6 Diploid 0.91 True 6.25
ornithogalum sigmoideum 8 Diploid 0.83 True 7.87
ornithogalum schelkownikowii 13 Polyploid 0.62 True 10.39
ornithogalum dalmaticum 18 Polyploid 1.00 True 9.28
ornithogalum narbonense 27 Polyploid 1.00 True 9.71
ornithogalum wiedemannii var. reflexum 6 Diploid 0.93 True 5.95
ornithogalum divergens 27 Polyploid 1.00 True 9.71
ornithogalum conicum 6 Diploid 0.91 True 4.57
ornithogalum neurostegium subsp. eigii 18 Polyploid 1.00 True 9.30
ornithogalum thyrsoides 6 Diploid 0.93 True 8.68
ornithogalum orthophyllum subsp. kochii 14 Polyploid 0.87 True 9.71
ornithogalum brachystachys 12 Polyploid 0.06 False 9.24
ornithogalum thermophilum 6 Diploid 0.92 True 5.74
ornithogalum microcarpum 6 Diploid 0.91 True 7.01
ornithogalum orthophyllum subsp. orbelicum 26 Polyploid 1.00 True 9.50
ornithogalum dubium 6 Diploid 0.89 True 4.99
ornithogalum libycum 7 Diploid 0.91 True 6.55
ornithogalum hispidum 10 Diploid 0.26 False 9.30
ornithogalum pyrenaicum 8 Diploid 0.82 True 7.27
ornithogalum gracillimum 8 Diploid 0.81 True 8.16
ornithogalum saundersiae 6 Diploid 0.96 True 10.00
ornithogalum candicans 8 Diploid 0.83 True 2.76
ornithogalum multifolium 6 Diploid 0.95 True 4.50
ornithogalum prasinum 7 Diploid 0.93 True 4.63
ornithogalum broteroi 14 Polyploid 1.00 True 3.54
ornithogalum reverchonii 16 Polyploid 1.00 True 3.24
ornithogalum concinnum 18 Polyploid 1.00 True 3.83
ornithogalum arabicum 19 Polyploid 1.00 True 5.77
ornithogalum gussonei 8 Diploid 0.88 True 3.29
ornithogalum sintenisii 6 Diploid 0.93 True 7.81
ornithogalum armeniacum 8 Diploid 0.11 True 4.24
ornithogalum fimbriatum 6 Diploid 0.12 True 4.24
ornithogalum bourgaeanum 9 Diploid 0.12 True 4.16
ornithogalum orthophyllum 14 Polyploid 0.99 True 0.91
ornithogalum refractum 27 Polyploid 1.00 True 1.14
ornithogalum montanum 9 Diploid 0.12 True 4.16
ornithogalum baeticum 9 Diploid 0.12 True 4.16
ornithogalum lanceolatum 10 Diploid 0.10 True 1.39
ornithogalum oligophyllum 10 Diploid 0.05 True 1.57
ornithogalum pedicellare 11 Diploid 0.05 False 1.54
ornithogalum cuspidatum 7 Diploid 0.92 True 4.04



Phylogenetic Tree:


Download tree:   phyloXML    newick

Tree Legend: Blue: Diploids , Red: Polyploids
Use your mouse to drag, zoom and modify the tree. CTRL + wheel = scale Y, ALT + wheel = scale X