[download]
Some columns hidden - click to show all
| Chromosome count ? | Ploidy inference ? | Ploidy classification reliability ? | Phylogenetically reliable ? | Ploidy age ? | |
|---|---|---|---|---|---|
| muehlenbeckia complexa | 10 | Polyploid | 1.00 | True | 2.94 |
| muehlenbeckia ephedroides | 10 | Polyploid | 1.00 | True | 2.80 |
| muehlenbeckia axillaris | 10 | Polyploid | 1.00 | True | 3.95 |
| muehlenbeckia volcanica | 10 | Polyploid | 1.00 | True | 3.41 |
| muehlenbeckia urubambensis | 10 | Polyploid | 1.00 | True | 3.54 |
| muehlenbeckia australis | 10 | Polyploid | 1.00 | True | 3.73 |
| muehlenbeckia astonii | 10 | Polyploid | 1.00 | True | 3.51 |
| muehlenbeckia tamnifolia | 10 | Polyploid | 1.00 | True | 3.53 |
| muehlenbeckia tiliifolia | 10 | Polyploid | 1.00 | True | 3.44 |
| muehlenbeckia sagittifolia | 20 | Polyploid | 1.00 | True | 4.14 |
| muehlenbeckia andina | 10 | Polyploid | 1.00 | True | 4.29 |
| muehlenbeckia hastulata | 3 | Diploid | 1.00 | True | 3.85 |
| muehlenbeckia fruticulosa | 10 | Polyploid | 1.00 | True | 4.15 |
| muehlenbeckia platyclados | 10 | Polyploid | 1.00 | True | 4.08 |
Download tree:   phyloXML    newick
Tree Legend:
Blue: Diploids ,
Red: Polyploids
Use your mouse to drag, zoom and modify the tree. CTRL + wheel = scale Y, ALT + wheel = scale X