[download]
Some columns hidden - click to show all
| Chromosome count ? | Ploidy inference ? | Ploidy classification reliability ? | Phylogenetically reliable ? | Ploidy age ? | |
|---|---|---|---|---|---|
| helichrysum patulum | 7 | Diploid | 1.00 | True | |
| helichrysum forskahlii | 7 | Diploid | 1.00 | True | |
| helichrysum cymosum | 7 | Diploid | 1.00 | True | |
| helichrysum appendiculatum | 7 | Diploid | 1.00 | True | |
| helichrysum cephaloideum | 7 | Diploid | 1.00 | True | |
| helichrysum mixtum | 7 | Diploid | 1.00 | True | |
| helichrysum rosum | 14 | Polyploid | 1.00 | True | 0.28 |
| helichrysum splendidum | 7 | Diploid | 1.00 | True | |
| helichrysum pamphylicum | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum thianschanicum | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum pallasii | 28 | Polyploid | 1.00 | True | 0.02 |
| helichrysum armenium | 28 | Polyploid | 1.00 | True | 0.02 |
| helichrysum arenarium | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum taenari | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum plicatum | 28 | Polyploid | 1.00 | True | 0.06 |
| helichrysum orientale | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum sibthorpii | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum italicum | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum pendulum | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum stoechas subsp. stoechas | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum crassifolium | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum stoechas subsp. barrelieri | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum italicum subsp. serotinum | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum stoechas | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum heldreichii | 14 | Polyploid | 1.00 | True | 0.24 |
| helichrysum saxatile | 14 | Polyploid | 1.00 | True | 0.22 |
| helichrysum italicum subsp. microphyllum | 14 | Polyploid | 1.00 | True | 0.22 |
| helichrysum italicum subsp. picardii | 14 | Polyploid | 1.00 | True | 0.22 |
| helichrysum nudifolium | 14 | Polyploid | 1.00 | True | 0.32 |
| helichrysum opacum | 14 | Polyploid | 1.00 | True | 0.31 |
| helichrysum foetidum | 7 | Diploid | 1.00 | True | |
| helichrysum mariepscopicum | 7 | Diploid | 1.00 | True | |
| helichrysum reflexum | 7 | Diploid | 1.00 | True | |
| helichrysum meyeri-johannis | 7 | Diploid | 1.00 | True | |
| helichrysum herniarioides | 7 | Diploid | 1.00 | True | 0.87 |
| helichrysum asperum | 7 | Diploid | 1.00 | True | 0.87 |
| helichrysum litorale | 4 | Diploid | 1.00 | True | |
| helichrysum zwartbergense | 4 | Diploid | 1.00 | True | |
| helichrysum odoratissimum | 7 | Diploid | 1.00 | True | |
| helichrysum retortum | 7 | Diploid | 1.00 | True | |
| helichrysum indicum | 7 | Diploid | 1.00 | True | |
| helichrysum lanceolatum | 14 | Polyploid | 1.00 | True | 0.27 |
| helichrysum filicaule | 14 | Polyploid | 1.00 | True | 0.28 |
| helichrysum intermedium | 14 | Polyploid | 1.00 | True | 0.31 |
| helichrysum dasyanthum | 7 | Diploid | 1.00 | True | |
| helichrysum globosum | 7 | Diploid | 1.00 | True | |
| helichrysum glomeratum | 14 | Polyploid | 1.00 | True | 0.97 |
| helichrysum gossypinum | 14 | Polyploid | 1.00 | True | 0.94 |
| helichrysum graveolens | 14 | Polyploid | 1.00 | True | 0.94 |
| helichrysum formosissimum | 7 | Diploid | 1.00 | True | |
| helichrysum monogynum | 21 | Polyploid | 1.00 | True | 0.99 |
| helichrysum melaleucum | 14 | Polyploid | 1.00 | True | 0.98 |
| helichrysum obconicum | 14 | Polyploid | 1.00 | True | 0.96 |
| helichrysum devium | 14 | Polyploid | 1.00 | True | 0.95 |
| helichrysum doerfleri | 14 | Polyploid | 1.00 | True | 0.97 |
| helichrysum compactum | 14 | Polyploid | 1.00 | True | 0.94 |
| helichrysum chionoides | 7 | Diploid | 1.00 | True | |
| helichrysum leucopsideum | 14 | Polyploid | 1.00 | True | 0.96 |
| helichrysum kilimanjari | 7 | Diploid | 1.00 | True | |
| helichrysum litoreum | 14 | Polyploid | 1.00 | True | 0.95 |
| helichrysum rubicundum | 14 | Polyploid | 1.00 | True | 0.97 |
| helichrysum sanguineum | 14 | Polyploid | 1.00 | True | 0.96 |
| helichrysum rugulosum | 7 | Diploid | 1.00 | True | |
| helichrysum parvifolium | 14 | Polyploid | 1.00 | True | 0.97 |
| helichrysum decorum | 7 | Diploid | 1.00 | True | 0.07 |
| helichrysum cameroonense | 14 | Polyploid | 1.00 | True | 0.98 |
| helichrysum ambiguum | 14 | Polyploid | 1.00 | True | 0.98 |
| helichrysum formosissimum var. guilelmii | 7 | Diploid | 1.00 | True | |
| helichrysum oocephalum | 14 | Polyploid | 1.00 | True | 0.95 |
| helichrysum coralloides | 14 | Polyploid | 1.00 | True | 0.97 |
| helichrysum mechowianum | 7 | Diploid | 1.00 | True | |
| helichrysum cinereum | 7 | Diploid | 1.00 | True | |
| helichrysum buddleioides | 14 | Polyploid | 1.00 | True | 0.99 |
| helichrysum errerae | 14 | Polyploid | 1.00 | True | 0.94 |
| helichrysum scorpioides | 24 | Polyploid | 1.00 | True | 0.74 |
| helichrysum fontanesii | 14 | Polyploid | 1.00 | True | 0.97 |
| helichrysum dimorphum | 14 | Polyploid | 1.00 | True | 0.94 |
| helichrysum plumeum | 14 | Polyploid | 1.00 | True | 0.96 |
| helichrysum nebrodense | 14 | Polyploid | 1.00 | True | 0.96 |
| helichrysum mannii | 14 | Polyploid | 1.00 | True | 0.95 |
| helichrysum bracteatum | 13 | Polyploid | 1.00 | True | 1.29 |
| helichrysum depressum | 14 | Polyploid | 1.00 | True | 0.94 |
| helichrysum lamarckii | 14 | Polyploid | 1.00 | True | 0.96 |
| helichrysum italicum subsp. siculum | 14 | Polyploid | 1.00 | True | 0.95 |
| helichrysum citrispinum var. hoehnelii | 7 | Diploid | 1.00 | True | |
| helichrysum buddleioides var. hookerianum | 14 | Polyploid | 1.00 | True | 0.97 |
| helichrysum chionophilum | 28 | Polyploid | 1.00 | True | 0.98 |
| helichrysum nudifolium var. oxyphyllum | 7 | Diploid | 1.00 | True | |
| helichrysum panduratum | 7 | Diploid | 1.00 | True | |
| helichrysum amblyphyllum | 7 | Diploid | 1.00 | True | |
| helichrysum cymosum subsp. cymosum | 7 | Diploid | 1.00 | True | |
| helichrysum newii | 7 | Diploid | 1.00 | True | |
| helichrysum perlanigerum | 14 | Polyploid | 1.00 | True | 0.96 |
| helichrysum rupestre | 14 | Polyploid | 1.00 | True | 0.96 |
| helichrysum glutinosum | 11 | Polyploid | 1.00 | True | 0.96 |
| helichrysum vestitum | 7 | Diploid | 1.00 | True |
Download tree:   phyloXML    newick
Tree Legend:
Blue: Diploids ,
Red: Polyploids
Use your mouse to drag, zoom and modify the tree. CTRL + wheel = scale Y, ALT + wheel = scale X