[download]
Some columns hidden - click to show all
| Chromosome count ? | Ploidy inference ? | Ploidy classification reliability ? | Phylogenetically reliable ? | Ploidy age ? | |
|---|---|---|---|---|---|
| erigeron caucasicus subsp. venustus | 9 | Diploid | 1.00 | True | |
| erigeron acris | 9 | Diploid | 1.00 | True | |
| erigeron breviscapus | 9 | Diploid | 1.00 | True | |
| erigeron uniflorus | 9 | Diploid | 1.00 | True | |
| erigeron thunbergii subsp. glabratus | 9 | Diploid | 1.00 | True | |
| erigeron atticus | 9 | Diploid | 1.00 | True | |
| erigeron borealis | 9 | Diploid | 1.00 | True | |
| erigeron miyabeanus | 9 | Diploid | 1.00 | True | |
| erigeron grandiflorus | 9 | Diploid | 1.00 | True | |
| erigeron glaucus | 9 | Diploid | 1.00 | True | |
| erigeron glabellus | 9 | Diploid | 1.00 | True | |
| erigeron pinnatisectus | 9 | Diploid | 1.00 | True | |
| erigeron lonchophyllus | 9 | Diploid | 1.00 | True | |
| erigeron humilis | 18 | Polyploid | 1.00 | True | 0.12 |
| erigeron clokeyi | 9 | Diploid | 1.00 | True | |
| erigeron caespitosus | 9 | Diploid | 1.00 | True | |
| erigeron leptorhizon | 18 | Polyploid | 1.00 | True | 0.13 |
| erigeron formosissimus | 9 | Diploid | 1.00 | True | |
| erigeron speciosus | 9 | Diploid | 1.00 | True | |
| erigeron subtrinervis | 9 | Diploid | 1.00 | True | |
| erigeron karvinskianus | 18 | Polyploid | 1.00 | True | 0.30 |
| erigeron tenuis | 9 | Diploid | 1.00 | True | |
| erigeron strigosus | 14 | Polyploid | 1.00 | True | 0.15 |
| erigeron annuus | 13 | Polyploid | 1.00 | True | 0.20 |
| erigeron religiosus | 9 | Diploid | 1.00 | True | |
| erigeron divergens | 18 | Polyploid | 1.00 | True | 0.04 |
| erigeron bellidiastrum | 9 | Diploid | 1.00 | True | |
| erigeron ursinus | 9 | Diploid | 1.00 | True | |
| erigeron leiomerus | 9 | Diploid | 1.00 | True | |
| erigeron scopulinus | 9 | Diploid | 1.00 | True | |
| erigeron utahensis | 18 | Polyploid | 1.00 | True | 0.39 |
| erigeron argentatus | 9 | Diploid | 1.00 | True | |
| erigeron pulchellus | 9 | Diploid | 1.00 | True | |
| erigeron coronarius | 9 | Diploid | 1.00 | True | |
| erigeron ecuadoriensis | 27 | Polyploid | 1.00 | True | 0.37 |
| erigeron galeottii | 9 | Diploid | 1.00 | True | |
| erigeron fraternus | 9 | Diploid | 1.00 | True | |
| erigeron philadelphicus | 9 | Diploid | 1.00 | True | |
| erigeron quercifolius | 9 | Diploid | 1.00 | True | |
| erigeron dryophyllus | 9 | Diploid | 1.00 | True | |
| erigeron veracruzensis | 9 | Diploid | 1.00 | True | |
| erigeron longipes | 9 | Diploid | 1.00 | True | |
| erigeron procumbens | 9 | Diploid | 1.00 | True | |
| erigeron bellioides | 9 | Diploid | 1.00 | True | |
| erigeron aphanactis | 9 | Diploid | 1.00 | True | |
| erigeron pumilus | 9 | Diploid | 1.00 | True | |
| erigeron arenarioides | 9 | Diploid | 1.00 | True | |
| erigeron linearis | 18 | Polyploid | 1.00 | True | 0.02 |
| erigeron barbellulatus | 9 | Diploid | 1.00 | True | |
| erigeron compositus | 27 | Polyploid | 1.00 | True | 0.18 |
| erigeron vagus | 9 | Diploid | 1.00 | True | |
| erigeron inornatus | 9 | Diploid | 1.00 | True | |
| erigeron foliosus | 9 | Diploid | 1.00 | True | |
| erigeron ochroleucus | 9 | Diploid | 1.00 | True | |
| erigeron eatonii | 9 | Diploid | 1.00 | True | |
| erigeron neomexicanus | 9 | Diploid | 1.00 | True | |
| erigeron wislizeni | 9 | Diploid | 1.00 | True | |
| erigeron pygmaeus | 9 | Diploid | 1.00 | True | |
| erigeron hyssopifolius | 9 | Diploid | 1.00 | True | |
| erigeron lepidopodus | 9 | Diploid | 1.00 | True | |
| erigeron rhizomatus | 9 | Diploid | 1.00 | True | |
| erigeron multiradiatus | 9 | Diploid | 1.00 | True | |
| erigeron rupicola | 27 | Polyploid | 1.00 | True | 0.44 |
| erigeron arisolius | 9 | Diploid | 1.00 | True | |
| erigeron pallens | 9 | Diploid | 1.00 | True | |
| erigeron purpuratus | 9 | Diploid | 1.00 | True | |
| erigeron hyperboreus | 9 | Diploid | 1.00 | True | |
| erigeron sumatrensis | 27 | Polyploid | 1.00 | True | 0.44 |
| erigeron salishii | 9 | Diploid | 1.00 | True | |
| erigeron vernus | 9 | Diploid | 1.00 | True | |
| erigeron elatus | 18 | Polyploid | 1.00 | True | 0.44 |
| erigeron corymbosus | 9 | Diploid | 1.00 | True | |
| erigeron flaccidus | 27 | Polyploid | 1.00 | True | 0.45 |
| erigeron altaicus | 9 | Diploid | 1.00 | True | |
| erigeron nanus | 9 | Diploid | 1.00 | True | |
| erigeron thunbergii var. angustifolius | 9 | Diploid | 1.00 | True | |
| erigeron glacialis | 9 | Diploid | 1.00 | True | |
| erigeron versicolor | 9 | Diploid | 1.00 | True | |
| erigeron seemannii | 9 | Diploid | 1.00 | True | |
| erigeron delphinifolius | 9 | Diploid | 1.00 | True | |
| erigeron patagonicus | 18 | Polyploid | 1.00 | True | 0.44 |
| erigeron bonariensis | 27 | Polyploid | 1.00 | True | 0.45 |
| erigeron komarovii | 9 | Diploid | 1.00 | True | |
| erigeron canus | 9 | Diploid | 1.00 | True | |
| erigeron coulteri | 9 | Diploid | 1.00 | True | |
| erigeron forreri | 27 | Polyploid | 1.00 | True | 0.44 |
| erigeron algidus | 9 | Diploid | 1.00 | True | |
| erigeron heteromorphus | 9 | Diploid | 1.00 | True | |
| erigeron unguiphyllus | 9 | Diploid | 1.00 | True | |
| erigeron lanatus | 18 | Polyploid | 1.00 | True | 0.45 |
| erigeron affinis | 9 | Diploid | 1.00 | True | |
| erigeron neglectus | 9 | Diploid | 1.00 | True | |
| erigeron guatemalensis | 9 | Diploid | 1.00 | True | |
| erigeron potosinus | 9 | Diploid | 1.00 | True | |
| erigeron breweri | 9 | Diploid | 1.00 | True | |
| erigeron eatonii var. plantagineus | 9 | Diploid | 1.00 | True | |
| erigeron annuus subsp. septentrionalis | 9 | Diploid | 1.00 | True | |
| erigeron acris subsp. angulosus | 9 | Diploid | 1.00 | True | |
| erigeron rybius | 9 | Diploid | 1.00 | True | |
| erigeron glabratus subsp. candidus | 9 | Diploid | 1.00 | True | |
| erigeron canadensis | 9 | Diploid | 1.00 | True | |
| erigeron aureus | 9 | Diploid | 1.00 | True | |
| erigeron hispidus | 9 | Diploid | 1.00 | True | |
| erigeron gypsoverus | 9 | Diploid | 1.00 | True | |
| erigeron leptopetalus | 18 | Polyploid | 1.00 | True | 0.44 |
| erigeron luteoviridis | 27 | Polyploid | 1.00 | True | 0.44 |
| erigeron aequifolius | 9 | Diploid | 1.00 | True | |
| erigeron sublyratus | 9 | Diploid | 1.00 | True | |
| erigeron chrysopsidis | 9 | Diploid | 1.00 | True | |
| erigeron cyanactis | 9 | Diploid | 1.00 | True | |
| erigeron eximius | 12 | Polyploid | 1.00 | True | 0.41 |
| erigeron aegyptiacus | 9 | Diploid | 1.00 | True | |
| erigeron concinnus | 9 | Diploid | 1.00 | True | |
| erigeron acomanus | 9 | Diploid | 1.00 | True | |
| erigeron scaposus | 9 | Diploid | 1.00 | True | |
| erigeron silenifolius | 9 | Diploid | 1.00 | True | |
| erigeron pumilus subsp. intermedius | 9 | Diploid | 1.00 | True | |
| erigeron acer | 9 | Diploid | 1.00 | True | |
| erigeron griseus | 9 | Diploid | 1.00 | True | |
| erigeron acris subsp. podolicus | 9 | Diploid | 1.00 | True | |
| erigeron turnerorum | 9 | Diploid | 1.00 | True | |
| erigeron uniflorus var. eriocephalus | 9 | Diploid | 1.00 | True | |
| erigeron calderae | 9 | Diploid | 1.00 | True | |
| erigeron thunbergii | 9 | Diploid | 1.00 | True | |
| erigeron uintahensis | 18 | Polyploid | 1.00 | True | 0.44 |
| erigeron darrellianus | 18 | Polyploid | 1.00 | True | 0.45 |
| erigeron strigosus var. septentrionalis | 9 | Diploid | 1.00 | True | |
| erigeron inoptatus | 9 | Diploid | 1.00 | True | |
| erigeron lanceolatus | 27 | Polyploid | 1.00 | True | 0.45 |
| erigeron bloomeri | 9 | Diploid | 1.00 | True | |
| erigeron apiculatus | 27 | Polyploid | 1.00 | True | 0.43 |
| erigeron breweri var. porphyreticus | 9 | Diploid | 1.00 | True | |
| erigeron eatonii var. lavandulus | 9 | Diploid | 1.00 | True | |
| erigeron pinkavii | 9 | Diploid | 1.00 | True | |
| erigeron calcicola | 18 | Polyploid | 1.00 | True | 0.44 |
| erigeron petiolaris | 9 | Diploid | 1.00 | True | |
| erigeron uniflorus subsp. aragonensis | 9 | Diploid | 1.00 | True | |
| erigeron multicaulis | 9 | Diploid | 1.00 | True | |
| erigeron frigidus | 9 | Diploid | 1.00 | True | |
| erigeron eatonii var. sonnei | 9 | Diploid | 1.00 | True | |
| erigeron acris subsp. mesatlanticus | 9 | Diploid | 1.00 | True | |
| erigeron bellidioides | 9 | Diploid | 1.00 | True | |
| erigeron seravschanicus | 9 | Diploid | 1.00 | True | |
| erigeron pringlei | 9 | Diploid | 1.00 | True | |
| erigeron adenolepis | 9 | Diploid | 1.00 | True | |
| erigeron salsuginosus | 9 | Diploid | 1.00 | True | |
| erigeron moupinensis | 9 | Diploid | 1.00 | True | |
| erigeron flagellaris | 9 | Diploid | 1.00 | True | |
| erigeron major | 9 | Diploid | 1.00 | True | |
| erigeron schleicheri | 9 | Diploid | 1.00 | True | |
| erigeron eriocephalus | 9 | Diploid | 1.00 | True | |
| erigeron anchana | 9 | Diploid | 1.00 | True | |
| erigeron melanocephalus | 9 | Diploid | 1.00 | True | |
| erigeron modestus | 18 | Polyploid | 1.00 | True | 0.45 |
| erigeron roylei | 9 | Diploid | 1.00 | True | |
| erigeron vreelandii | 9 | Diploid | 1.00 | True | |
| erigeron mairei | 9 | Diploid | 1.00 | True | |
| erigeron porsildii | 18 | Polyploid | 1.00 | True | 0.45 |
| erigeron acris subsp. politus | 9 | Diploid | 1.00 | True | |
| erigeron janivultus | 9 | Diploid | 1.00 | True | |
| erigeron nivalis | 9 | Diploid | 1.00 | True | |
| erigeron granatensis | 9 | Diploid | 1.00 | True | |
| erigeron incertus | 18 | Polyploid | 1.00 | True | 0.45 |
| erigeron proselyticus | 9 | Diploid | 1.00 | True | |
| erigeron celerieri | 9 | Diploid | 1.00 | True | |
| erigeron floribundus | 27 | Polyploid | 1.00 | True | 0.45 |
| erigeron tenellus | 9 | Diploid | 1.00 | True | |
| erigeron umbrosus | 9 | Diploid | 1.00 | True | |
| erigeron lobatus | 27 | Polyploid | 1.00 | True | 0.44 |
| erigeron fukuyamae | 9 | Diploid | 1.00 | True | |
| erigeron polycephalus | 9 | Diploid | 1.00 | True | |
| erigeron cabulicus | 9 | Diploid | 1.00 | True | |
| erigeron cronquistii | 9 | Diploid | 1.00 | True | |
| erigeron miser | 9 | Diploid | 1.00 | True | |
| erigeron poliospermus | 9 | Diploid | 1.00 | True | |
| erigeron leptocladus | 9 | Diploid | 1.00 | True | |
| erigeron basilobatus | 27 | Polyploid | 1.00 | True | 0.45 |
| erigeron acris var. kamtschaticus | 9 | Diploid | 1.00 | True | |
| erigeron nematophyllus | 9 | Diploid | 1.00 | True | |
| erigeron alpiniformis | 9 | Diploid | 1.00 | True | |
| erigeron peregrinus | 9 | Diploid | 1.00 | True | |
| erigeron blochmaniae | 9 | Diploid | 1.00 | True | |
| erigeron oreophilus | 9 | Diploid | 1.00 | True | |
| erigeron eriocalyx | 9 | Diploid | 1.00 | True | |
| erigeron stuessyi | 27 | Polyploid | 1.00 | True | 0.44 |
| erigeron metrius | 9 | Diploid | 1.00 | True | |
| erigeron alpinus | 9 | Diploid | 1.00 | True | |
| erigeron trilobus | 9 | Diploid | 1.00 | True | |
| erigeron khorossanicus | 9 | Diploid | 1.00 | True | |
| erigeron tracyi | 27 | Polyploid | 1.00 | True | 0.44 |
| erigeron filifolius | 9 | Diploid | 1.00 | True | |
| erigeron morrisonensis | 9 | Diploid | 1.00 | True | |
| erigeron chiangii | 18 | Polyploid | 1.00 | True | 0.44 |
| erigeron ingae | 27 | Polyploid | 1.00 | True | 0.46 |
| erigeron multifolius | 9 | Diploid | 1.00 | True | |
| erigeron elegantulus | 8 | Diploid | 1.00 | True | |
| erigeron oxyphyllus | 9 | Diploid | 1.00 | True | |
| erigeron elatior | 9 | Diploid | 1.00 | True | |
| erigeron petrophilus | 9 | Diploid | 1.00 | True | |
| erigeron cedretorum | 9 | Diploid | 1.00 | True | |
| erigeron salmonensis | 9 | Diploid | 1.00 | True | |
| erigeron aurantiacus | 9 | Diploid | 1.00 | True | |
| erigeron armerifolius | 9 | Diploid | 1.00 | True | |
| erigeron bigelovii | 18 | Polyploid | 1.00 | True | 0.43 |
| erigeron scaberrimum | 9 | Diploid | 1.00 | True | |
| erigeron glabellus var. pubescens | 9 | Diploid | 1.00 | True | |
| erigeron garrettii | 9 | Diploid | 1.00 | True | |
| erigeron philadelphicus var. provancheri | 9 | Diploid | 1.00 | True | |
| erigeron acer subsp. brachycephalus | 9 | Diploid | 1.00 | True | |
| erigeron blakei | 27 | Polyploid | 1.00 | True | 0.44 |
| erigeron primulifolium | 36 | Polyploid | 1.00 | True | 0.44 |
| erigeron lassenianus | 9 | Diploid | 1.00 | True | |
| erigeron acer subsp. kamtschaticus | 9 | Diploid | 1.00 | True | |
| erigeron chrysopsidis var. austiniae | 9 | Diploid | 1.00 | True | |
| erigeron arizonicus | 9 | Diploid | 1.00 | True | |
| erigeron radicatus | 18 | Polyploid | 1.00 | True | 0.44 |
| erigeron vetensis | 9 | Diploid | 1.00 | True | |
| erigeron foliosus var. hartwegii | 9 | Diploid | 1.00 | True | |
| erigeron sionis | 18 | Polyploid | 1.00 | True | 0.45 |
| erigeron strigulosus | 18 | Polyploid | 1.00 | True | 0.46 |
| erigeron re | 9 | Diploid | 1.00 | True | |
| erigeron palmeri | 9 | Diploid | 1.00 | True | |
| erigeron onofrensis | 9 | Diploid | 1.00 | True | |
| erigeron hungaricus | 9 | Diploid | 1.00 | True | |
| erigeron rydbergii | 9 | Diploid | 1.00 | True | |
| erigeron acris subsp. droebachiensis | 9 | Diploid | 1.00 | True | |
| erigeron fernandezius | 27 | Polyploid | 1.00 | True | 0.44 |
| erigeron caucasicus | 9 | Diploid | 1.00 | True | |
| erigeron eatonii var. villosus | 9 | Diploid | 1.00 | True | |
| erigeron myosotis | 18 | Polyploid | 1.00 | True | 0.45 |
| erigeron gracilis | 9 | Diploid | 1.00 | True | |
| erigeron epiroticus | 9 | Diploid | 1.00 | True | |
| erigeron pubescens | 18 | Polyploid | 1.00 | True | 0.45 |
| erigeron muirii | 9 | Diploid | 1.00 | True |
Download tree:   phyloXML    newick
Tree Legend:
Blue: Diploids ,
Red: Polyploids
Use your mouse to drag, zoom and modify the tree. CTRL + wheel = scale Y, ALT + wheel = scale X