[download]
Some columns hidden - click to show all
| Chromosome count ? | Ploidy inference ? | Ploidy classification reliability ? | Ploidy age ? | |
|---|---|---|---|---|
| potentilla freyniana | 7 | Diploid | 0.96 | 124.41 |
| potentilla riparia | 7 | Diploid | 0.96 | 124.41 |
| potentilla stolonifera | 7 | Diploid | 0.96 | 124.41 |
| potentilla pensylvanica | 14 | Polyploid | 1.00 | 5.35 |
| potentilla conferta | 28 | Polyploid | 1.00 | 6.01 |
| potentilla sericea | 14 | Polyploid | 1.00 | 22.38 |
| potentilla crinita | 42 | Polyploid | 1.00 | 8.29 |
| potentilla hippiana | 42 | Polyploid | 1.00 | 7.90 |
| potentilla plattensis | 35 | Polyploid | 1.00 | 15.47 |
| potentilla pulcherrima | 42 | Polyploid | 1.00 | 21.26 |
| potentilla astracanica | 14 | Polyploid | 1.00 | 8.76 |
| potentilla laciniosa | 14 | Polyploid | 1.00 | 8.83 |
| potentilla aurea | 7 | Diploid | 0.96 | 124.41 |
| potentilla inclinata | 21 | Polyploid | 1.00 | 9.17 |
| potentilla recta | 21 | Polyploid | 1.00 | 9.99 |
| potentilla crantzii | 21 | Polyploid | 1.00 | 18.20 |
| potentilla kurdica | 28 | Polyploid | 1.00 | 19.63 |
| potentilla incana | 14 | Polyploid | 1.00 | 18.79 |
| potentilla adscharica | 21 | Polyploid | 1.00 | 17.22 |
| potentilla patula | 14 | Polyploid | 1.00 | 11.26 |
| potentilla chrysantha | 21 | Polyploid | 1.00 | 19.27 |
| potentilla collina | 21 | Polyploid | 1.00 | 21.78 |
| potentilla humifusa | 14 | Polyploid | 1.00 | 19.83 |
| potentilla tanacetifolia | 14 | Polyploid | 1.00 | 10.91 |
| potentilla hispanica | 21 | Polyploid | 1.00 | 12.20 |
| potentilla maura | 14 | Polyploid | 1.00 | 13.55 |
| potentilla thuringiaca | 21 | Polyploid | 1.00 | 22.51 |
| potentilla tabernaemontani | 21 | Polyploid | 1.00 | 21.88 |
| potentilla fragiformis | 21 | Polyploid | 1.00 | 18.91 |
| potentilla grandiflora | 14 | Polyploid | 1.00 | 0.16 |
| potentilla megalantha | 35 | Polyploid | 1.00 | 0.24 |
| potentilla pulchella | 14 | Polyploid | 1.00 | 18.31 |
| potentilla rubricaulis | 28 | Polyploid | 1.00 | 0.13 |
| potentilla chamissonis | 28 | Polyploid | 1.00 | 0.27 |
| potentilla bipinnatifida | 21 | Polyploid | 1.00 | 18.48 |
| potentilla pyrenaica | 14 | Polyploid | 1.00 | 9.13 |
| potentilla montenegrina | 10 | Polyploid | 1.00 | 8.85 |
| potentilla nevadensis | 14 | Polyploid | 1.00 | 8.98 |
| potentilla dombeyi | 14 | Polyploid | 1.00 | 15.50 |
| potentilla nepalensis | 21 | Polyploid | 1.00 | 17.56 |
| potentilla matsumurae | 14 | Polyploid | 1.00 | 18.46 |
| potentilla vahliana | 14 | Polyploid | 1.00 | 20.13 |
| potentilla pectinisecta | 21 | Polyploid | 1.00 | 13.66 |
| potentilla flabellifolia | 14 | Polyploid | 1.00 | 13.61 |
| potentilla flabellata | 7 | Diploid | 0.96 | 124.41 |
| potentilla vulcanicola | 7 | Diploid | 0.96 | 124.41 |
| potentilla uniflora | 14 | Polyploid | 1.00 | 23.62 |
| potentilla quinquefolia | 28 | Polyploid | 1.00 | 24.71 |
| potentilla elegans | 7 | Diploid | 0.96 | 124.41 |
| potentilla ranunculoides | 35 | Polyploid | 1.00 | 25.87 |
| potentilla evestita | 14 | Polyploid | 1.00 | 24.53 |
| potentilla villosa | 7 | Diploid | 0.96 | 124.41 |
| potentilla anadyrensis | 7 | Diploid | 0.96 | 124.41 |
| potentilla agrimonioides | 21 | Polyploid | 1.00 | 24.26 |
| potentilla stipularis | 14 | Polyploid | 1.00 | 24.89 |
| potentilla acaulis | 7 | Diploid | 0.96 | 124.41 |
| potentilla cinerea | 14 | Polyploid | 1.00 | 12.21 |
| potentilla cryptotaeniae | 7 | Diploid | 0.96 | 124.41 |
| potentilla kleiniana | 7 | Diploid | 0.96 | 124.41 |
| potentilla pamiroalaica | 21 | Polyploid | 1.00 | 13.92 |
| potentilla anachoretica | 14 | Polyploid | 1.00 | 14.04 |
| potentilla hookeriana | 14 | Polyploid | 1.00 | 21.85 |
| potentilla nivea | 28 | Polyploid | 1.00 | 27.20 |
| potentilla intermedia | 21 | Polyploid | 1.00 | 7.95 |
| potentilla norvegica | 28 | Polyploid | 1.00 | 7.89 |
| potentilla longifolia | 7 | Diploid | 0.96 | 124.41 |
| potentilla anglica | 28 | Polyploid | 1.00 | 3.05 |
| potentilla erecta | 14 | Polyploid | 1.00 | 2.98 |
| potentilla canadensis | 14 | Polyploid | 1.00 | 5.99 |
| potentilla flagellaris | 7 | Diploid | 0.96 | 124.41 |
| potentilla centigrana | 7 | Diploid | 0.96 | 124.41 |
| potentilla divina | 5 | Diploid | 0.96 | 124.41 |
| potentilla nitida | 21 | Polyploid | 1.00 | 24.27 |
| potentilla clusiana | 7 | Diploid | 0.96 | 124.41 |
| potentilla saxifraga | 7 | Diploid | 0.96 | 124.41 |
| potentilla valderia | 7 | Diploid | 0.96 | 124.41 |
| potentilla crassinervia | 7 | Diploid | 0.96 | 124.41 |
| potentilla caulescens | 7 | Diploid | 0.96 | 124.41 |
| potentilla speciosa | 7 | Diploid | 0.96 | 124.41 |
| potentilla alba | 14 | Polyploid | 1.00 | 6.67 |
| potentilla sterilis | 14 | Polyploid | 1.00 | 5.93 |
| potentilla micrantha | 7 | Diploid | 0.96 | 124.41 |
| potentilla eriocarpa | 14 | Polyploid | 1.00 | 31.75 |
| potentilla miyabei | 28 | Polyploid | 1.00 | 7.17 |
| potentilla cuneata | 14 | Polyploid | 1.00 | 6.79 |
| potentilla drummondii | 46 | Polyploid | 1.00 | 21.88 |
| potentilla festiva | 14 | Polyploid | 1.00 | 2.36 |
| potentilla leuconota | 7 | Diploid | 0.96 | 124.41 |
| potentilla peduncularis | 14 | Polyploid | 1.00 | 7.27 |
| potentilla polyphylla | 14 | Polyploid | 1.00 | 4.87 |
| potentilla lineata | 7 | Diploid | 0.96 | 124.41 |
| potentilla anserina | 14 | Polyploid | 1.00 | 15.45 |
| potentilla pacifica | 14 | Polyploid | 1.00 | 36.30 |
| potentilla brauniana | 7 | Diploid | 0.96 | 124.41 |
| potentilla pusilla | 21 | Polyploid | 1.00 | 35.20 |
| potentilla pedata | 14 | Polyploid | 1.00 | 35.75 |
| potentilla niponica | 14 | Polyploid | 1.00 | 34.58 |
| potentilla gelida | 7 | Diploid | 0.96 | 124.41 |
| potentilla heptaphylla | 7 | Diploid | 0.96 | 124.41 |
| potentilla andicola | 21 | Polyploid | 1.00 | 35.38 |
| potentilla cristae | 21 | Polyploid | 1.00 | 36.14 |
| potentilla frigida | 14 | Polyploid | 1.00 | 35.55 |
| potentilla tucumanensis | 7 | Diploid | 0.96 | 124.41 |
| potentilla calabra | 7 | Diploid | 0.96 | 124.41 |
| potentilla virgata | 21 | Polyploid | 1.00 | 35.35 |
| potentilla velutina | 7 | Diploid | 0.96 | 124.41 |
| potentilla asperrima | 7 | Diploid | 0.96 | 124.41 |
| potentilla argenteiformis | 21 | Polyploid | 1.00 | 36.64 |
| potentilla nivalis | 7 | Diploid | 0.96 | 124.41 |
| potentilla reuteri | 21 | Polyploid | 1.00 | 35.86 |
| potentilla montana | 14 | Polyploid | 1.00 | 35.13 |
| potentilla pindicola | 21 | Polyploid | 1.00 | 35.73 |
| potentilla kionaea | 7 | Diploid | 0.96 | 124.41 |
| potentilla rupifraga | 7 | Diploid | 0.96 | 124.41 |
| potentilla rigoana | 7 | Diploid | 0.96 | 124.41 |
| potentilla alchimilloides | 7 | Diploid | 0.96 | 124.41 |
| potentilla sanguisorba | 14 | Polyploid | 1.00 | 34.92 |
| potentilla thyrsiflora | 14 | Polyploid | 1.00 | 34.56 |
| potentilla glabrata | 7 | Diploid | 0.96 | 124.41 |
| potentilla asturica | 7 | Diploid | 0.96 | 124.41 |
| potentilla meyeri | 21 | Polyploid | 1.00 | 35.96 |
| potentilla omissa | 7 | Diploid | 0.96 | 124.41 |
| potentilla delphinensis | 28 | Polyploid | 1.00 | 35.34 |
| potentilla arcadiensis | 7 | Diploid | 0.96 | 124.41 |
| potentilla pamirica | 14 | Polyploid | 1.00 | 35.24 |
| potentilla sajanensis | 14 | Polyploid | 1.00 | 34.92 |
| potentilla darvazica | 7 | Diploid | 0.96 | 124.41 |
| potentilla detommasii | 7 | Diploid | 0.96 | 124.41 |
| potentilla furcata | 28 | Polyploid | 1.00 | 35.54 |
| potentilla bornmuelleri | 14 | Polyploid | 1.00 | 36.54 |
| potentilla mixta | 21 | Polyploid | 1.00 | 35.04 |
| potentilla tornezyana | 14 | Polyploid | 1.00 | 35.33 |
| potentilla buccoana | 14 | Polyploid | 1.00 | 34.87 |
| potentilla drymeja | 14 | Polyploid | 1.00 | 35.05 |
| potentilla stepposa | 31 | Polyploid | 1.00 | 36.06 |
| potentilla chionea | 32 | Polyploid | 1.00 | 32.29 |
| potentilla polyphylloides | 21 | Polyploid | 1.00 | 35.55 |
| potentilla ikonnikovii | 7 | Diploid | 0.96 | 124.41 |
| potentilla knappii | 14 | Polyploid | 1.00 | 35.40 |
| potentilla togasii | 7 | Diploid | 0.96 | 124.41 |
| potentilla thomsonii | 7 | Diploid | 0.96 | 124.41 |
| potentilla toyamensis | 7 | Diploid | 0.96 | 124.41 |
| potentilla mallota | 21 | Polyploid | 1.00 | 36.28 |
| potentilla microcontigua | 14 | Polyploid | 1.00 | 34.93 |
| potentilla monanthes | 21 | Polyploid | 1.00 | 34.89 |
| potentilla contigua | 14 | Polyploid | 1.00 | 35.47 |
| potentilla dissecta | 21 | Polyploid | 1.00 | 35.56 |
| potentilla procumbens | 21 | Polyploid | 1.00 | 35.06 |
| potentilla subarenaria | 14 | Polyploid | 1.00 | 36.74 |
| potentilla ibrahimiana | 21 | Polyploid | 1.00 | 35.59 |
| potentilla alsatica | 21 | Polyploid | 1.00 | 35.40 |
| potentilla supina subsp. paradoxa | 14 | Polyploid | 1.00 | 35.66 |
| ivesia baileyi var. beneolens | 14 | Polyploid | 1.00 | 36.02 |
| potentilla gracilis var. flabelliformis | 30 | Polyploid | 1.00 | 35.31 |
| potentilla altaica | 21 | Polyploid | 1.00 | 36.19 |
| potentilla glandulosa | 7 | Diploid | 0.96 | 124.41 |
| potentilla fallens | 14 | Polyploid | 1.00 | 34.95 |
| potentilla haynaldiana | 7 | Diploid | 0.96 | 124.41 |
| potentilla reptans | 14 | Polyploid | 1.00 | 35.60 |
| potentilla fruticosa var. x | 7 | Diploid | 0.96 | 124.41 |
| potentilla rivalis | 14 | Polyploid | 1.00 | 35.45 |
| potentilla viscosa | 7 | Diploid | 0.96 | 124.41 |
| potentilla fragariastrum | 14 | Polyploid | 1.00 | 35.64 |
| potentilla apennina | 7 | Diploid | 0.96 | 124.41 |
| potentilla supina | 14 | Polyploid | 1.00 | 35.32 |
| potentilla arguta | 7 | Diploid | 0.96 | 124.41 |
| potentilla supina subsp. costata | 21 | Polyploid | 1.00 | 35.17 |
| potentilla polyphylla var. interrupta | 14 | Polyploid | 1.00 | 36.55 |
| potentilla approximata | 14 | Polyploid | 1.00 | 36.51 |
| potentilla fructicosa | 14 | Polyploid | 1.00 | 35.58 |
| potentilla aurea subsp. chrysocraspeda | 7 | Diploid | 0.96 | 124.41 |
| potentilla atrosanguinea | 28 | Polyploid | 1.00 | 35.44 |
| potentilla mooniana | 14 | Polyploid | 1.00 | 35.42 |
| potentilla arenosa | 21 | Polyploid | 1.00 | 35.39 |
| potentilla neumanniana | 21 | Polyploid | 1.00 | 36.28 |
| potentilla norvegica subsp. hirsuta | 21 | Polyploid | 1.00 | 36.01 |
| potentilla hirta | 14 | Polyploid | 1.00 | 35.21 |
| potentilla fissa | 7 | Diploid | 0.96 | 124.41 |
| potentilla haematochroa | 56 | Polyploid | 1.00 | 35.32 |
| potentilla musashinoana | 7 | Diploid | 0.96 | 124.41 |
| potentilla parvifolia | 7 | Diploid | 0.96 | 124.41 |
| potentilla hypoleuca | 14 | Polyploid | 1.00 | 36.33 |
| potentilla effusa | 28 | Polyploid | 1.00 | 35.64 |
| potentilla microphylla | 14 | Polyploid | 1.00 | 35.93 |
| potentilla gracilis | 28 | Polyploid | 1.00 | 35.31 |
| potentilla erecta subsp. strictissima | 14 | Polyploid | 1.00 | 36.02 |
| potentilla anserina subsp. groenlandica | 14 | Polyploid | 1.00 | 35.45 |
| potentilla sericata | 21 | Polyploid | 1.00 | 35.73 |
| potentilla nivea var. elongata | 14 | Polyploid | 1.00 | 35.61 |
| potentilla ranunculus | 49 | Polyploid | 1.00 | 35.79 |
| potentilla pensylvanica var. litoralis | 28 | Polyploid | 1.00 | 35.24 |
| potentilla albanica | 21 | Polyploid | 1.00 | 35.79 |
| potentilla albifolia | 28 | Polyploid | 1.00 | 35.37 |
| potentilla fulgens | 14 | Polyploid | 1.00 | 34.86 |
| potentilla fruticosa var. arbuscula | 7 | Diploid | 0.96 | 124.41 |
| potentilla pennsylvanica | 14 | Polyploid | 1.00 | 34.60 |
| potentilla drummondii subsp. bruceae | 31 | Polyploid | 1.00 | 36.41 |
| potentilla aristata | 7 | Diploid | 0.96 | 124.41 |
| potentilla desertorum | 14 | Polyploid | 1.00 | 35.83 |
| potentilla ancistrifolia | 7 | Diploid | 0.96 | 124.41 |
| potentilla italica | 21 | Polyploid | 1.00 | 35.68 |
| potentilla apennina subsp. stojanovii | 7 | Diploid | 0.96 | 124.41 |
| potentilla kuznetzowii | 14 | Polyploid | 1.00 | 35.18 |
| potentilla concinna | 35 | Polyploid | 1.00 | 35.60 |
| potentilla multifida | 14 | Polyploid | 1.00 | 34.42 |
| potentilla koreana | 7 | Diploid | 0.96 | 124.41 |
| potentilla hyparctica | 21 | Polyploid | 1.00 | 35.28 |
| potentilla commutata var. polyandra | 7 | Diploid | 0.96 | 124.41 |
| potentilla chinensis | 7 | Diploid | 0.96 | 124.41 |
| potentilla arguta subsp. convallaria | 16 | Polyploid | 1.00 | 29.67 |
| potentilla josephiana | 21 | Polyploid | 1.00 | 35.37 |
| potentilla papuana | 21 | Polyploid | 1.00 | 35.44 |
| potentilla nicicii | 7 | Diploid | 0.96 | 124.41 |
| potentilla byparctica | 21 | Polyploid | 1.00 | 35.92 |
| potentilla sundaica | 14 | Polyploid | 1.00 | 35.77 |
| potentilla visianii | 14 | Polyploid | 1.00 | 34.38 |
| potentilla alpestris | 21 | Polyploid | 1.00 | 35.68 |
| potentilla biflora | 7 | Diploid | 0.96 | 124.41 |
| potentilla emili-popii | 7 | Diploid | 0.96 | 124.41 |
| potentilla astracanica subsp. mollicrinis | 7 | Diploid | 0.96 | 124.41 |
| potentilla fruticosa var. albicans | 21 | Polyploid | 1.00 | 35.91 |
| potentilla supina var. ternata | 7 | Diploid | 0.96 | 124.41 |
| potentilla ancistrifolia var. dickinsii | 7 | Diploid | 0.96 | 124.41 |
| potentilla drummondii subsp. breweri | 32 | Polyploid | 1.00 | 33.30 |
| potentilla calycina | 7 | Diploid | 0.96 | 124.41 |
| potentilla erberidens | 14 | Polyploid | 1.00 | 36.54 |
| potentilla fragarioides | 7 | Diploid | 0.96 | 124.41 |
| potentilla argentea | 21 | Polyploid | 1.00 | 36.16 |
| potentilla rosulifera | 7 | Diploid | 0.96 | 124.41 |
| potentilla suberecta | 21 | Polyploid | 1.00 | 35.64 |
| potentilla argyrophylla | 28 | Polyploid | 1.00 | 35.27 |
| potentilla silvanus | 14 | Polyploid | 1.00 | 36.43 |
| potentilla groenlandica | 14 | Polyploid | 1.00 | 35.26 |
| potentilla monspeliensis | 28 | Polyploid | 1.00 | 35.43 |
| potentilla parvula | 21 | Polyploid | 1.00 | 36.00 |
| potentilla arenaria | 14 | Polyploid | 1.00 | 35.72 |
| potentilla fruticosa | 14 | Polyploid | 1.00 | 36.20 |
| potentilla fruticosa var. rigida | 14 | Polyploid | 1.00 | 35.64 |
| potentilla nivalis subsp. asturica | 7 | Diploid | 0.96 | 124.41 |
| potentilla tommasiniana | 14 | Polyploid | 1.00 | 35.78 |
| potentilla diversifolia | 42 | Polyploid | 1.00 | 35.88 |
| potentilla insignis | 11 | Polyploid | 1.00 | 35.75 |
| potentilla davurica | 7 | Diploid | 0.96 | 124.41 |
| potentilla apoiensis | 14 | Polyploid | 1.00 | 36.19 |
| potentilla mackayana | 21 | Polyploid | 1.00 | 35.86 |
| potentilla coriandrifolia | 28 | Polyploid | 1.00 | 35.79 |
| potentilla neglecta | 21 | Polyploid | 1.00 | 35.97 |
| duchesnea chrysantha | 14 | Polyploid | 1.00 | 34.80 |
| alchemilla cryptantha | 40 | Polyploid | 1.00 | 7.97 |
| alchemilla vulcanica | 32 | Polyploid | 1.00 | 10.45 |
| alchemilla glomerulans | 32 | Polyploid | 1.00 | 16.96 |
| alchemilla erythropoda | 48 | Polyploid | 1.00 | 15.72 |
| alchemilla glaucescens | 55 | Polyploid | 1.00 | 16.14 |
| alchemilla chlorosericea | 46 | Polyploid | 1.00 | 17.04 |
| alchemilla eugenii | 81 | Polyploid | 1.00 | 16.82 |
| alchemilla dura | 54 | Polyploid | 1.00 | 16.49 |
| alchemilla lindbergiana | 48 | Polyploid | 1.00 | 15.93 |
| alchemilla persica | 52 | Polyploid | 1.00 | 16.82 |
| alchemilla sarmatica | 53 | Polyploid | 1.00 | 17.35 |
| alchemilla giewontica | 54 | Polyploid | 1.00 | 16.48 |
| alchemilla conjuncta | 60 | Polyploid | 1.00 | 16.57 |
| alchemilla acutiloba | 32 | Polyploid | 1.00 | 17.17 |
| alchemilla sericoneura | 48 | Polyploid | 1.00 | 15.61 |
| alchemilla fulgens | 70 | Polyploid | 1.00 | 17.83 |
| alchemilla subglobosa | 48 | Polyploid | 1.00 | 15.44 |
| alchemilla grossidens | 32 | Polyploid | 1.00 | 16.96 |
| alchemilla transcaucasica | 64 | Polyploid | 1.00 | 16.86 |
| alchemilla wichurae | 53 | Polyploid | 1.00 | 16.93 |
| alchemilla baltica | 53 | Polyploid | 1.00 | 16.96 |
| alchemilla glabricaulis | 50 | Polyploid | 1.00 | 16.80 |
| alchemilla babiogorensis | 78 | Polyploid | 1.00 | 17.03 |
| alchemilla heterophylla | 50 | Polyploid | 1.00 | 17.16 |
| alchemilla micans | 52 | Polyploid | 1.00 | 16.91 |
| alchemilla ellenbergiana | 60 | Polyploid | 1.00 | 16.86 |
| alchemilla languida | 53 | Polyploid | 1.00 | 16.58 |
| alchemilla cymatophylla | 53 | Polyploid | 1.00 | 16.99 |
| alchemilla othmarii | 70 | Polyploid | 1.00 | 17.51 |
| alchemilla compactilis | 49 | Polyploid | 1.00 | 17.26 |
| alchemilla porrectidens | 43 | Polyploid | 1.00 | 19.62 |
| alchemilla barbatiflora | 59 | Polyploid | 1.00 | 16.77 |
| alchemilla straminea | 40 | Polyploid | 1.00 | 13.06 |
| alchemilla oculimarina | 49 | Polyploid | 1.00 | 17.32 |
| alchemilla stevenii | 49 | Polyploid | 1.00 | 17.52 |
| alchemilla borealis | 72 | Polyploid | 1.00 | 16.27 |
| alchemilla subcrenata | 52 | Polyploid | 1.00 | 16.79 |
| alchemilla speciosa | 38 | Polyploid | 1.00 | 16.33 |
| alchemilla stricta | 33 | Polyploid | 1.00 | 16.96 |
| alchemilla minusculiflora | 47 | Polyploid | 1.00 | 17.80 |
| alchemilla pseudocartalinica | 49 | Polyploid | 1.00 | 17.38 |
| alchemilla pallens | 61 | Polyploid | 1.00 | 17.38 |
| alchemilla gorcensis | 49 | Polyploid | 1.00 | 17.09 |
| alchemilla hirtipedicellata | 43 | Polyploid | 1.00 | 19.79 |
| alchemilla caucasica | 48 | Polyploid | 1.00 | 15.79 |
| alchemilla smirnovii | 35 | Polyploid | 1.00 | 19.10 |
| alchemilla obtusa | 53 | Polyploid | 1.00 | 16.94 |
| alchemilla lithophila | 32 | Polyploid | 1.00 | 17.11 |
| alchemilla acutidens | 55 | Polyploid | 1.00 | 16.31 |
| alchemilla murbeckiana | 51 | Polyploid | 1.00 | 17.02 |
| alchemilla impexa | 50 | Polyploid | 1.00 | 16.91 |
| alchemilla valdehirsuta | 50 | Polyploid | 1.00 | 16.49 |
| alchemilla oxyodonta | 84 | Polyploid | 1.00 | 16.28 |
| alchemilla jasiewiczii | 80 | Polyploid | 1.00 | 15.39 |
| alchemilla helvetica | 66 | Polyploid | 1.00 | 16.69 |
| alchemilla orthotricha | 32 | Polyploid | 1.00 | 16.89 |
| alchemilla viridiflora | 50 | Polyploid | 1.00 | 17.10 |
| alchemilla sericoneuroides | 80 | Polyploid | 1.00 | 15.30 |
| alchemilla sericata | 46 | Polyploid | 1.00 | 16.92 |
| alchemilla pentaphylloides | 53 | Polyploid | 1.00 | 16.80 |
| alchemilla sintenisii | 47 | Polyploid | 1.00 | 17.87 |
| alchemilla hirsutiflora | 45 | Polyploid | 1.00 | 20.23 |
| alchemilla ziganadagensis | 36 | Polyploid | 1.00 | 16.08 |
| alchemilla rothmaleri | 53 | Polyploid | 1.00 | 17.05 |
| alchemilla oriturcica | 43 | Polyploid | 1.00 | 20.09 |
| alchemilla obesa | 52 | Polyploid | 1.00 | 16.73 |
| alchemilla ancerensis | 43 | Polyploid | 1.00 | 19.65 |
| alchemilla hemsinica | 36 | Polyploid | 1.00 | 16.05 |
| alchemilla bornmuelleri | 32 | Polyploid | 1.00 | 16.64 |
| alchemilla plicatissima | 52 | Polyploid | 1.00 | 16.84 |
| alchemilla ciminensis | 35 | Polyploid | 1.00 | 18.77 |
| alchemilla kackarensis | 33 | Polyploid | 1.00 | 16.90 |
| alchemilla ikizdereensis | 54 | Polyploid | 1.00 | 16.52 |
| alchemilla surculosa | 40 | Polyploid | 1.00 | 13.17 |
| alchemilla hessii | 44 | Polyploid | 1.00 | 17.11 |
| alchemilla acutiformis | 40 | Polyploid | 1.00 | 13.12 |
| alchemilla cimilensis | 32 | Polyploid | 1.00 | 17.05 |
| alchemilla rizensis | 37 | Polyploid | 1.00 | 17.15 |
| alchemilla elevitensis | 42 | Polyploid | 1.00 | 17.23 |
| alchemilla bursensis | 48 | Polyploid | 1.00 | 15.63 |
| alchemilla ptychomnoa | 53 | Polyploid | 1.00 | 17.28 |
| alchemilla amoena | 45 | Polyploid | 1.00 | 20.22 |
| alchemilla orduensis | 49 | Polyploid | 1.00 | 17.31 |
| alchemilla monticola | 53 | Polyploid | 1.00 | 16.76 |
| alchemilla alpestris | 50 | Polyploid | 1.00 | 16.60 |
| alchemilla akdoganica | 50 | Polyploid | 1.00 | 16.82 |
| alchemilla ayazii | 32 | Polyploid | 1.00 | 17.10 |
| alchemilla ayderensis | 57 | Polyploid | 1.00 | 17.07 |
| alchemilla basakii | 35 | Polyploid | 1.00 | 19.41 |
| alchemilla beyazoglui | 38 | Polyploid | 1.00 | 16.69 |
| alchemilla firma | 57 | Polyploid | 1.00 | 16.94 |
| alchemilla colorata | 48 | Polyploid | 1.00 | 0.48 |
| alchemilla vetteri | 77 | Polyploid | 1.00 | 0.44 |
| alchemilla retinervis | 53 | Polyploid | 1.00 | 4.23 |
| alchemilla filicaulis | 53 | Polyploid | 1.00 | 4.23 |
| alchemilla plicata | 52 | Polyploid | 1.00 | 4.23 |
| alchemilla epipsila | 53 | Polyploid | 1.00 | 4.23 |
| alchemilla incisa | 51 | Polyploid | 1.00 | 0.44 |
| alchemilla aranica | 47 | Polyploid | 1.00 | 0.48 |
| alchemilla flabellata | 50 | Polyploid | 1.00 | 1.94 |
| alchemilla mollis | 51 | Polyploid | 1.00 | 1.71 |
| alchemilla heptagona | 51 | Polyploid | 1.00 | 2.85 |
| alchemilla splendens | 75 | Polyploid | 1.00 | 0.89 |
| alchemilla glabra | 50 | Polyploid | 1.00 | 2.85 |
| alchemilla vulgaris | 51 | Polyploid | 1.00 | 2.85 |
| alchemilla fissa | 76 | Polyploid | 1.00 | 0.75 |
| alchemilla glacialis | 66 | Polyploid | 1.00 | 2.35 |
| alchemilla alpina | 61 | Polyploid | 1.00 | 2.64 |
| alchemilla pentaphyllea | 48 | Polyploid | 1.00 | 0.21 |
| alchemilla faeroensis | 110 | Polyploid | 1.00 | 0.22 |
| alchemilla transiens | 86 | Polyploid | 1.00 | 0.22 |
| alchemilla pseudothmari | 88 | Polyploid | 1.00 | 17.05 |
| alchemilla hybrida | 51 | Polyploid | 1.00 | 16.79 |
| alchemilla holotricha | 34 | Polyploid | 1.00 | 16.84 |
| alchemilla daghestanica | 48 | Polyploid | 1.00 | 15.65 |
| alchemilla erzincanensis | 48 | Polyploid | 1.00 | 15.70 |
| alchemilla indivisa | 50 | Polyploid | 1.00 | 16.85 |
| alchemilla sericea | 52 | Polyploid | 1.00 | 16.98 |
| alchemilla hayirlioglii | 35 | Polyploid | 1.00 | 19.16 |
| alchemilla bulgarica | 60 | Polyploid | 1.00 | 16.85 |
| alchemilla indica | 16 | Polyploid | 1.00 | 17.09 |
| aphanes australis | 8 | Diploid | 0.20 | 124.41 |
| aphanes floribunda | 8 | Diploid | 0.20 | 124.41 |
| aphanes arvensis | 24 | Polyploid | 1.00 | 2.00 |
| aphanes microcarpa | 8 | Diploid | 0.20 | 124.41 |
| comarum palustre | 21 | Polyploid | 1.00 | 25.94 |
| sibbaldia macrophylla | 14 | Polyploid | 1.00 | 4.75 |
| sibbaldia procumbens | 7 | Diploid | 0.96 | 124.41 |
| sibbaldia parviflora | 7 | Diploid | 0.96 | 124.41 |
| sibbaldia purpurea | 21 | Polyploid | 1.00 | 4.66 |
| sibbaldia micropetala | 7 | Diploid | 0.96 | 124.41 |
| sibbaldia adpressa | 14 | Polyploid | 1.00 | 4.79 |
| sibbaldia cuneifolia | 14 | Polyploid | 1.00 | 4.89 |
| sibbaldia sericea | 7 | Diploid | 0.96 | 124.41 |
| sibbaldianthe bifurca | 28 | Polyploid | 1.00 | 27.05 |
| fragaria vesca subsp. bracteata | 7 | Diploid | 0.96 | 124.41 |
| fragaria vesca subsp. americana | 7 | Diploid | 0.96 | 124.41 |
| fragaria nubicola | 7 | Diploid | 0.96 | 124.41 |
| fragaria vesca | 7 | Diploid | 0.96 | 124.41 |
| fragaria chiloensis | 28 | Polyploid | 1.00 | 0.84 |
| fragaria virginiana | 28 | Polyploid | 1.00 | 0.91 |
| fragaria iinumae | 7 | Diploid | 0.96 | 124.41 |
| fragaria nilgerrensis | 7 | Diploid | 0.96 | 124.41 |
| fragaria viridis | 7 | Diploid | 0.96 | 124.41 |
| fragaria orientalis | 14 | Polyploid | 1.00 | 3.62 |
| fragaria moschata | 21 | Polyploid | 1.00 | 3.64 |
| fragaria daltoniana | 7 | Diploid | 0.96 | 124.41 |
| fragaria nipponica | 7 | Diploid | 0.96 | 124.41 |
| fragaria pentaphylla | 7 | Diploid | 0.96 | 124.41 |
| fragaria iturupensis | 28 | Polyploid | 1.00 | 3.68 |
| fragaria bucharica | 7 | Diploid | 0.96 | 124.41 |
| fragaria moupinensis | 14 | Polyploid | 1.00 | 3.68 |
| fragaria mandshurica | 7 | Diploid | 0.96 | 124.41 |
| fragaria grandiflora | 28 | Polyploid | 1.00 | 3.76 |
| fragaria chiloensis subsp. chiloensis | 7 | Diploid | 0.96 | 124.41 |
| fragaria 㗠| 28 | Polyploid | 1.00 | 3.66 |
| fragaria californica | 7 | Diploid | 0.96 | 124.41 |
