[download]
Some columns hidden - click to show all
| Chromosome count ? | Ploidy inference ? | Ploidy classification reliability ? | Ploidy age ? | |
|---|---|---|---|---|
| pardoglossum cheirifolium | 12 | Polyploid | 1.00 | 7.92 |
| pardoglossum watieri | 12 | Polyploid | 1.00 | 7.92 |
| pardoglossum tubiflorum | 12 | Polyploid | 1.00 | 7.92 |
| rindera graeca | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum amabile | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum lanceolatum | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum germanicum | 12 | Polyploid | 1.00 | 7.92 |
| solenanthus apenninus | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum clandestinum | 12 | Polyploid | 1.00 | 7.92 |
| paracaryum rugulosum | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum vanense | 24 | Polyploid | 1.00 | 1.58 |
| solenanthus stamineus | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum creticum | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum dioscoridis | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum sphacioticum | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum nebrodense | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum officinale | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum magellense | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum montanum | 12 | Polyploid | 1.00 | 7.92 |
| cynoglossum columnae | 12 | Polyploid | 1.00 | 7.92 |
| paracaryum intermedium | 11 | Polyploid | 1.00 | 7.92 |
| paracaryum artvinense | 12 | Polyploid | 1.00 | 7.92 |
| paracaryum sintenisii | 12 | Polyploid | 1.00 | 7.92 |
| bothriospermum tenellum | 16 | Polyploid | 1.00 | 4.94 |
| cryptantha pterocarya | 12 | Polyploid | 1.00 | 3.04 |
| cryptantha maritima | 10 | Polyploid | 1.00 | 2.75 |
| cryptantha globulifera | 7 | Polyploid | 1.00 | 21.21 |
| cryptantha linearis | 31 | Polyploid | 1.00 | 1.19 |
| cryptantha diffusa | 7 | Polyploid | 1.00 | 21.21 |
| cryptantha intermedia | 12 | Polyploid | 1.00 | 3.12 |
| cryptantha capituliflora | 32 | Polyploid | 1.00 | 3.60 |
| plagiobothrys tenellus | 29 | Polyploid | 1.00 | 4.86 |
| plagiobothrys polycaulis | 12 | Polyploid | 1.00 | 7.13 |
| plagiobothrys procumbens | 24 | Polyploid | 1.00 | 5.07 |
| plagiobothrys pulchellus | 12 | Polyploid | 1.00 | 3.20 |
| plagiobothrys fulvus | 12 | Polyploid | 1.00 | 7.57 |
| plagiobothrys myosotoides | 12 | Polyploid | 1.00 | 7.57 |
| pectocarya recurvata | 12 | Polyploid | 1.00 | 9.23 |
| pectocarya linearis | 24 | Polyploid | 1.00 | 4.03 |
| pectocarya dimorpha | 12 | Polyploid | 1.00 | 9.23 |
| pectocarya penicillata | 12 | Polyploid | 1.00 | 9.23 |
| plagiobothrys nothofulvus | 12 | Polyploid | 1.00 | 9.23 |
| plagiobothrys stipitatus var. micranthus | 24 | Polyploid | 1.00 | 5.15 |
| plagiobothrys collinus | 12 | Polyploid | 1.00 | 4.65 |
| plagiobothrys calandrinioides | 34 | Polyploid | 1.00 | 5.01 |
| amsinckia lycopsoides | 15 | Polyploid | 1.00 | 1.33 |
| amsinckia calycina | 16 | Polyploid | 1.00 | 1.17 |
| amsinckia tessellata | 12 | Polyploid | 1.00 | 1.03 |
| amsinckia vernicosa | 7 | Polyploid | 1.00 | 0.81 |
| amsinckia grandiflora | 6 | Polyploid | 1.00 | 4.62 |
| amsinckia douglasiana | 6 | Polyploid | 1.00 | 0.39 |
| amsinckia spectabilis | 5 | Polyploid | 1.00 | 10.29 |
| amsinckia tessellata var. gloriosa | 12 | Polyploid | 1.00 | 2.69 |
| amsinckia menziesii | 13 | Polyploid | 1.00 | 3.23 |
| amsinckia menziesii var. intermedia | 17 | Polyploid | 1.00 | 3.18 |
| amsinckia inepta | 18 | Polyploid | 1.00 | 2.74 |
| amsinckia vernicosa var. furcata | 7 | Polyploid | 1.00 | 2.29 |
| amsinckia eastwoodiae | 12 | Polyploid | 1.00 | 2.72 |
| amsinckia lunaris | 4 | Polyploid | 1.00 | 1.15 |
| cryptantha barbigera | 6 | Polyploid | 1.00 | 3.81 |
| cryptantha clandestina | 32 | Polyploid | 1.00 | 5.33 |
| cryptantha alfalfalis | 60 | Polyploid | 1.00 | 5.04 |
| cryptantha calycotricha | 32 | Polyploid | 1.00 | 5.34 |
| cryptantha dolichophylla | 31 | Polyploid | 1.00 | 6.43 |
| cryptantha gayi | 31 | Polyploid | 1.00 | 6.60 |
| cryptantha haplostachya | 32 | Polyploid | 1.00 | 5.37 |
| cryptantha cinerea var. abortiva | 12 | Polyploid | 1.00 | 4.98 |
| cryptantha celosioides | 9 | Polyploid | 1.00 | 4.51 |
| cryptantha fulvocanescens | 12 | Polyploid | 1.00 | 5.07 |
| cryptantha fulvocanescens var. nitida | 12 | Polyploid | 1.00 | 5.07 |
| cryptantha cinerea var. jamesii | 6 | Polyploid | 1.00 | 2.61 |
| cryptantha circumscissa | 12 | Polyploid | 1.00 | 5.08 |
| cryptantha cinerea var. pustulosa | 12 | Polyploid | 1.00 | 5.00 |
| cryptantha kingii | 31 | Polyploid | 1.00 | 6.53 |
| cryptantha virgata | 12 | Polyploid | 1.00 | 5.10 |
| cryptantha micrantha | 12 | Polyploid | 1.00 | 5.18 |
| cryptantha paysonii | 12 | Polyploid | 1.00 | 5.09 |
| cryptantha shackletteana | 12 | Polyploid | 1.00 | 5.05 |
| cryptantha oblata | 12 | Polyploid | 1.00 | 5.12 |
| cryptantha parviflora | 10 | Polyploid | 1.00 | 4.66 |
| cryptantha diplotricha | 18 | Polyploid | 1.00 | 4.41 |
| cryptantha flava | 12 | Polyploid | 1.00 | 5.14 |
| cryptantha bakeri | 12 | Polyploid | 1.00 | 5.31 |
| cryptantha pusilla | 9 | Polyploid | 1.00 | 3.86 |
| microula tibetica | 12 | Polyploid | 1.00 | 7.00 |
| cynoglossum amplifolium | 12 | Polyploid | 1.00 | 6.28 |
| sinojohnstonia chekiangensis | 12 | Polyploid | 1.00 | 6.95 |
| craniospermum subvillosum | 12 | Polyploid | 1.00 | 2.42 |
| brachybotrys paridiformis | 12 | Polyploid | 1.00 | 21.21 |
| trigonotis radicans | 12 | Polyploid | 1.00 | 21.21 |
| trigonotis formosana | 24 | Polyploid | 1.00 | 2.49 |
| myosotis vestergrenii | 9 | Polyploid | 1.00 | 7.28 |
| myosotis sylvatica | 9 | Polyploid | 1.00 | 7.28 |
| myosotis stenophylla | 24 | Polyploid | 1.00 | 0.90 |
| myosotis arvensis | 26 | Polyploid | 1.00 | 1.30 |
| myosotis stricta | 24 | Polyploid | 1.00 | 6.28 |
| myosotis latifolia | 16 | Polyploid | 1.00 | 5.94 |
| myosotis olympica | 12 | Polyploid | 1.00 | 21.21 |
| myosotis eximia | 22 | Polyploid | 1.00 | 5.31 |
| myosotis nemorosa | 11 | Polyploid | 1.00 | 21.21 |
| myosotis corsicana | 12 | Polyploid | 1.00 | 21.21 |
| myosotis ambigens | 12 | Polyploid | 1.00 | 7.34 |
| myosotis atlantica | 12 | Polyploid | 1.00 | 21.21 |
| myosotis gallica | 12 | Polyploid | 1.00 | 21.21 |
| myosotis keniensis | 9 | Polyploid | 1.00 | 21.21 |
| myosotis laeta | 23 | Polyploid | 1.00 | 8.43 |
| myosotis lamottiana | 22 | Polyploid | 1.00 | 5.19 |
| myosotis laxiflora | 33 | Polyploid | 1.00 | 5.90 |
| myosotis minutiflora | 24 | Polyploid | 1.00 | 6.59 |
| myosotis pusilla | 12 | Polyploid | 1.00 | 6.16 |
| myosotis rivularis | 10 | Polyploid | 1.00 | 21.21 |
| myosotis soleirolii | 9 | Polyploid | 1.00 | 21.21 |
| myosotis speluncicola | 12 | Polyploid | 1.00 | 4.82 |
| myosotis welwitschii | 12 | Polyploid | 1.00 | 21.21 |
| myosotis congesta | 12 | Polyploid | 1.00 | 21.21 |
| myosotis sicula | 23 | Polyploid | 1.00 | 1.09 |
| myosotis persoonii | 24 | Polyploid | 1.00 | 0.90 |
| myosotis saxosa | 22 | Polyploid | 1.00 | 0.09 |
| myosotis petiolata | 18 | Polyploid | 1.00 | 0.13 |
| myosotis capitata | 23 | Polyploid | 1.00 | 0.28 |
| myosotis forsteri | 24 | Polyploid | 1.00 | 0.24 |
| myosotis drucei | 24 | Polyploid | 1.00 | 0.24 |
| myosotis macrantha | 24 | Polyploid | 1.00 | 0.22 |
| myosotis pygmaea | 22 | Polyploid | 1.00 | 0.14 |
| myosotis australis | 12 | Polyploid | 1.00 | 21.21 |
| myosotis lytteltonensis | 20 | Polyploid | 1.00 | 0.10 |
| myosotis abyssinica | 24 | Polyploid | 1.00 | 1.17 |
| myosotis refracta | 22 | Polyploid | 1.00 | 0.98 |
| myosotis discolor | 36 | Polyploid | 1.00 | 1.39 |
| myosotis scorpioides | 33 | Polyploid | 1.00 | 0.88 |
| myosotis rehsteineri | 11 | Polyploid | 1.00 | 21.21 |
| myosotis laxa | 42 | Polyploid | 1.00 | 0.20 |
| myosotis laxa subsp. caespitosa | 40 | Polyploid | 1.00 | 0.34 |
| myosotis stolonifera | 12 | Polyploid | 1.00 | 21.21 |
| myosotis debilis | 24 | Polyploid | 1.00 | 0.28 |
| myosotis secunda | 24 | Polyploid | 1.00 | 0.57 |
| myosotis sparsiflora | 9 | Polyploid | 1.00 | 21.21 |
| myosotis asiatica | 12 | Polyploid | 1.00 | 21.21 |
| myosotis lithospermifolia | 12 | Polyploid | 1.00 | 21.21 |
| myosotis cadmea | 12 | Polyploid | 1.00 | 21.21 |
| myosotis incrassata | 12 | Polyploid | 1.00 | 21.21 |
| myosotis ramosissima | 24 | Polyploid | 1.00 | 0.91 |
| myosotis sylvatica subsp. cyanea | 10 | Polyploid | 1.00 | 21.21 |
| myosotis spathulata | 23 | Polyploid | 1.00 | 8.45 |
| myosotis suaveolens | 12 | Polyploid | 1.00 | 21.21 |
| myosotis decumbens subsp. variabilis | 16 | Polyploid | 1.00 | 6.02 |
| myosotis alpina | 12 | Polyploid | 1.00 | 21.21 |
| myosotis colensoi | 23 | Polyploid | 1.00 | 8.31 |
| myosotis alpestris | 12 | Polyploid | 1.00 | 2.18 |
| myosotis discolor subsp. dubia | 12 | Polyploid | 1.00 | 10.68 |
| myosotis decumbens subsp. kerneri | 16 | Polyploid | 1.00 | 6.13 |
| myosotis alpestris subsp. mrkvickana | 12 | Polyploid | 1.00 | 1.88 |
| myosotis lithuanica | 33 | Polyploid | 1.00 | 5.85 |
| myosotis decumbens subsp. teresima | 17 | Polyploid | 1.00 | 7.29 |
| myosotis traversii | 24 | Polyploid | 1.00 | 6.34 |
| myosotis marcillyana | 12 | Polyploid | 1.00 | 0.23 |
| myosotis sachalinensis | 7 | Polyploid | 1.00 | 21.21 |
| myosotis baltica | 44 | Polyploid | 1.00 | 5.14 |
| myosotis decumbens | 16 | Polyploid | 1.00 | 5.94 |
| myosotis praecox | 32 | Polyploid | 1.00 | 5.78 |
| hackelia diffusa | 24 | Polyploid | 1.00 | 0.89 |
| hackelia micrantha | 12 | Polyploid | 1.00 | 21.21 |
| hackelia virginiana | 12 | Polyploid | 1.00 | 21.21 |
| hackelia bella | 12 | Polyploid | 1.00 | 21.21 |
| hackelia floribunda | 12 | Polyploid | 1.00 | 21.21 |
| hackelia deflexa | 12 | Polyploid | 1.00 | 21.21 |
| eritrichium sajanense | 12 | Polyploid | 1.00 | 21.21 |
| eritrichium aretioides | 12 | Polyploid | 1.00 | 21.21 |
| eritrichium nanum | 23 | Polyploid | 1.00 | 0.59 |
| eritrichium villosum | 12 | Polyploid | 1.00 | 21.21 |
| eritrichium splendens | 18 | Polyploid | 1.00 | 3.94 |
| eritrichium canum | 12 | Polyploid | 1.00 | 21.21 |
| eritrichium aretioides var. chamissonis | 24 | Polyploid | 1.00 | 5.10 |
| hackelia californica | 12 | Polyploid | 1.00 | 21.21 |
| hackelia amethystina | 12 | Polyploid | 1.00 | 21.21 |
| hackelia setosa | 24 | Polyploid | 1.00 | 5.19 |
| hackelia venusta | 24 | Polyploid | 1.00 | 5.23 |
| hackelia patens | 24 | Polyploid | 1.00 | 5.16 |
| hackelia ophiobia | 12 | Polyploid | 1.00 | 21.21 |
| hackelia ciliata | 24 | Polyploid | 1.00 | 5.23 |
| hackelia davisii | 24 | Polyploid | 1.00 | 5.34 |
| hackelia gracilenta | 24 | Polyploid | 1.00 | 5.16 |
| hackelia hispida | 24 | Polyploid | 1.00 | 5.38 |
| hackelia cinerea | 24 | Polyploid | 1.00 | 5.28 |
| hackelia cusickii | 24 | Polyploid | 1.00 | 5.20 |
| hackelia uncinata | 12 | Polyploid | 1.00 | 2.49 |
| hackelia deflexa var. americana | 12 | Polyploid | 1.00 | 21.21 |
| hackelia diffusa var. cottonii | 24 | Polyploid | 1.00 | 5.26 |
| rochelia disperma | 11 | Polyploid | 1.00 | 21.21 |
| rochelia cardiosepala | 10 | Polyploid | 1.00 | 21.21 |
| lappula marginata | 24 | Polyploid | 1.00 | 5.97 |
| lappula heteracantha | 24 | Polyploid | 1.00 | 5.99 |
| lappula lenensis | 12 | Polyploid | 1.00 | 0.05 |
| lappula tuvinica | 12 | Polyploid | 1.00 | 21.21 |
| lappula squarrosa | 24 | Polyploid | 1.00 | 0.24 |
| lappula occidentalis | 24 | Polyploid | 1.00 | 0.18 |
| lappula redowskii | 12 | Polyploid | 1.00 | 21.21 |
| lappula myosotis | 24 | Polyploid | 1.00 | 0.53 |
| lappula barbata | 24 | Polyploid | 1.00 | 0.23 |
| lepechiniella persica | 11 | Polyploid | 1.00 | 21.21 |
| lappula microcarpa | 12 | Polyploid | 1.00 | 21.21 |
| lappula tadshikorum | 11 | Polyploid | 1.00 | 21.21 |
| lappula spinocarpos | 12 | Polyploid | 1.00 | 21.21 |
| lappula deflexa | 12 | Polyploid | 1.00 | 21.21 |
| lappula sessiliflora | 24 | Polyploid | 1.00 | 5.31 |
| lappula anisacantha | 6 | Polyploid | 1.00 | 21.21 |
| lappula redowskii subsp. occidentalis | 24 | Polyploid | 1.00 | 6.01 |
| heterocaryum szovitsianum | 24 | Polyploid | 1.00 | 0.57 |
| heterocaryum macrocarpum | 24 | Polyploid | 1.00 | 0.75 |
| mertensia virginica | 12 | Polyploid | 1.00 | 21.21 |
| mertensia ciliata | 12 | Polyploid | 1.00 | 21.21 |
| mertensia drummondii | 12 | Polyploid | 1.00 | 21.21 |
| mertensia oreophila | 12 | Polyploid | 1.00 | 21.21 |
| mertensia oblongifolia var. nevadensis | 12 | Polyploid | 1.00 | 21.21 |
| mertensia oblongifolia var. amoena | 24 | Polyploid | 1.00 | 0.90 |
| mertensia lanceolata | 12 | Polyploid | 1.00 | 21.21 |
| mertensia franciscana | 12 | Polyploid | 1.00 | 21.21 |
| mertensia longiflora | 12 | Polyploid | 1.00 | 21.21 |
| mertensia rivularis | 12 | Polyploid | 1.00 | 21.21 |
| mertensia paniculata | 12 | Polyploid | 1.00 | 21.21 |
| mertensia stylosa | 24 | Polyploid | 1.00 | 1.13 |
| mertensia davurica | 12 | Polyploid | 1.00 | 21.21 |
| mertensia kamczatica | 24 | Polyploid | 1.00 | 1.53 |
| mertensia sibirica | 12 | Polyploid | 1.00 | 21.21 |
| mertensia maritima | 12 | Polyploid | 1.00 | 21.21 |
| mertensia simplicissima | 12 | Polyploid | 1.00 | 21.21 |
| mertensia oblongifolia | 12 | Polyploid | 1.00 | 21.21 |
| mertensia elongata | 12 | Polyploid | 1.00 | 21.21 |
| mertensia pilosa | 24 | Polyploid | 1.00 | 2.33 |
| anoplocaryum compressum | 12 | Polyploid | 1.00 | 21.21 |
| asperugo procumbens | 24 | Polyploid | 1.00 | 6.03 |
| cynoglossum microglochin | 12 | Polyploid | 1.00 | 5.02 |
| cynoglossum wallichii | 12 | Polyploid | 1.00 | 8.02 |
| cynoglossum aequinoctiale | 24 | Polyploid | 1.00 | 9.72 |
| omphalodes verna | 24 | Polyploid | 1.00 | 1.42 |
| omphalodes caucasica | 11 | Polyploid | 1.00 | 21.21 |
| omphalodes nitida | 12 | Polyploid | 1.00 | 21.21 |
| omphalodes linifolia | 14 | Polyploid | 1.00 | 1.24 |
| omphalodes kuzinskyanae | 14 | Polyploid | 1.00 | 1.68 |
| omphalodes lusitanica | 12 | Polyploid | 1.00 | 6.25 |
| omphalodes scorpioides | 12 | Polyploid | 1.00 | 3.24 |
| cynoglossum coeruleum var. mannii | 12 | Polyploid | 1.00 | 12.90 |
| cynoglossum zeylanicum | 12 | Polyploid | 1.00 | 6.78 |
| cynoglossum virginianum | 12 | Polyploid | 1.00 | 4.17 |
| cynoglossum grande | 12 | Polyploid | 1.00 | 4.86 |
| cynoglossum wallichii var. glochidiatum | 12 | Polyploid | 1.00 | 8.58 |
| cynoglossum microglochin var. nervosum | 12 | Polyploid | 1.00 | 1.31 |
| trichodesma incanum | 12 | Polyploid | 1.00 | 5.09 |
| trichodesma zeylanicum | 12 | Polyploid | 1.00 | 14.44 |
| trichodesma africanum | 14 | Polyploid | 1.00 | 3.40 |
| trichodesma calcaratum | 12 | Polyploid | 1.00 | 8.09 |
| trichodesma indicum | 11 | Polyploid | 1.00 | 14.44 |
| trichodesma calycosum var. formosanum | 24 | Polyploid | 1.00 | 6.50 |
| caccinia macranthera var. glauca | 12 | Polyploid | 1.00 | 7.09 |
| caccinia macranthera | 12 | Polyploid | 1.00 | 7.09 |
| caccinia strigosa | 12 | Polyploid | 1.00 | 7.09 |
| onosma armenum | 6 | Uncertain | 74.72 | |
| onosma bourgaei | 8 | Uncertain | 74.72 | |
| onosma bubanii | 6 | Uncertain | 74.72 | |
| onosma helveticum | 13 | Polyploid | 1.00 | 7.25 |
| onosma kaheirei | 25 | Polyploid | 1.00 | 6.53 |
| onosma kurdicum | 15 | Polyploid | 1.00 | 6.66 |
| onosma longilobum | 8 | Uncertain | 74.72 | |
| onosma microcarpum | 8 | Uncertain | 74.72 | |
| onosma mitis | 8 | Uncertain | 74.72 | |
| onosma polyphyllum | 10 | Polyploid | 0.98 | 5.87 |
| onosma rigidum | 7 | Uncertain | 74.72 | |
| onosma sanguinolentum | 15 | Polyploid | 1.00 | 6.73 |
| onosma sericeum | 8 | Uncertain | 74.72 | |
| onosma setosum | 6 | Uncertain | 74.72 | |
| onosma sorgeri | 7 | Uncertain | 74.72 | |
| onosma spruneri | 6 | Uncertain | 74.72 | |
| onosma troodi | 8 | Uncertain | 74.72 | |
| onosma sericea | 8 | Uncertain | 74.72 | |
| onosma stellulata | 14 | Polyploid | 1.00 | 2.70 |
| onosma graeca | 7 | Uncertain | 74.72 | |
| onosma erecta | 7 | Uncertain | 74.72 | |
| onosma taurica | 7 | Uncertain | 74.72 | |
| onosma echioides | 7 | Uncertain | 74.72 | |
| onosma stridii | 7 | Uncertain | 74.72 | |
| onosma mattirolii | 7 | Uncertain | 74.72 | |
| onosma heterophylla | 13 | Polyploid | 1.00 | 0.30 |
| onosma tornensis | 7 | Uncertain | 74.72 | |
| onosma pseudoarenaria | 13 | Polyploid | 1.00 | 0.52 |
| onosma arenaria | 10 | Polyploid | 0.99 | 0.52 |
| onosma arenaria subsp. fallax | 13 | Polyploid | 1.00 | 0.52 |
| onosma fastigiata | 6 | Uncertain | 74.72 | |
| onosma helvetica | 14 | Polyploid | 1.00 | 74.72 |
| onosma tricerosperma | 12 | Polyploid | 1.00 | 1.17 |
| onosma visianii | 9 | Polyploid | 0.98 | 1.76 |
| onosma frutescens | 7 | Uncertain | 74.72 | |
| onosma euboicum | 7 | Uncertain | 74.72 | |
| onosma tricerosperma subsp. mauretanica | 6 | Uncertain | 74.72 | |
| onosma sprunesi | 6 | Uncertain | 74.72 | |
| onosma simplicissima | 7 | Uncertain | 74.72 | |
| onosma tricerosperma subsp. hispanica | 6 | Uncertain | 74.72 | |
| onosma rascheyana | 15 | Polyploid | 1.00 | 6.71 |
| onosma sanguinoleutum | 15 | Polyploid | 1.00 | 6.77 |
| onosma cinerascens | 14 | Polyploid | 1.00 | 5.88 |
| onosma leptanthum | 11 | Polyploid | 1.00 | 5.91 |
| onosma hispida | 6 | Uncertain | 74.72 | |
| onosma austriaca | 13 | Polyploid | 1.00 | 7.60 |
| onosma longiloba | 8 | Uncertain | 74.72 | |
| onosma albo-roseum | 22 | Polyploid | 1.00 | 5.77 |
| onosma cinerea | 7 | Uncertain | 74.72 | |
| onosma giganteum | 8 | Uncertain | 74.72 | |
| onosma tridentina | 14 | Polyploid | 1.00 | 5.83 |
| onosma inexspectata | 7 | Uncertain | 74.72 | |
| onosma caucasica | 14 | Polyploid | 1.00 | 5.60 |
| onosma volgensis | 7 | Uncertain | 74.72 | |
| onosma microcarpa | 8 | Uncertain | 74.72 | |
| onosma vaudensis | 10 | Polyploid | 0.98 | 5.87 |
| onosma elegantissimum | 7 | Uncertain | 74.72 | |
| onosma armeniaca | 6 | Uncertain | 74.72 | |
| onosma graecum | 9 | Polyploid | 0.60 | 5.51 |
| onosma polyphylla | 10 | Polyploid | 0.98 | 5.79 |
| onosma caespitosum | 7 | Uncertain | 74.72 | |
| onosma stellulatum | 11 | Polyploid | 1.00 | 6.01 |
| onosma setosa | 6 | Uncertain | 74.72 | |
| onosma pygmaeum | 11 | Polyploid | 1.00 | 6.03 |
| onosma propontica | 6 | Uncertain | 74.72 | |
| echium nervosum | 8 | Uncertain | 74.72 | |
| echium candicans | 8 | Uncertain | 74.72 | |
| echium aculeatum | 8 | Uncertain | 74.72 | |
| echium virescens | 8 | Uncertain | 74.72 | |
| echium hierrense | 8 | Uncertain | 74.72 | |
| echium brevirame | 8 | Uncertain | 74.72 | |
| echium giganteum | 8 | Uncertain | 74.72 | |
| echium webbii | 8 | Uncertain | 74.72 | |
| echium bonnetii | 8 | Uncertain | 74.72 | |
| echium pininana | 8 | Uncertain | 74.72 | |
| echium wildpretii | 8 | Uncertain | 74.72 | |
| echium auberianum | 8 | Uncertain | 74.72 | |
| echium leucophaeum | 8 | Uncertain | 74.72 | |
| echium triste | 8 | Uncertain | 74.72 | |
| echium strictum | 8 | Uncertain | 74.72 | |
| echium callithyrsum | 8 | Uncertain | 74.72 | |
| echium decaisnei | 8 | Uncertain | 74.72 | |
| echium simplex | 8 | Uncertain | 74.72 | |
| echium lusitanicum | 8 | Uncertain | 74.72 | |
| echium rosulatum | 16 | Polyploid | 1.00 | 0.11 |
| echium creticum | 8 | Uncertain | 74.72 | |
| echium vulgare | 16 | Polyploid | 1.00 | 0.45 |
| echium tuberculatum | 8 | Uncertain | 74.72 | |
| echium asperrimum | 7 | Uncertain | 74.72 | |
| echium albicans | 8 | Uncertain | 74.72 | |
| echium italicum | 8 | Uncertain | 74.72 | |
| echium humile subsp. pycnanthum | 8 | Uncertain | 74.72 | |
| echium plantagineum | 8 | Uncertain | 74.72 | |
| echium humile | 8 | Uncertain | 74.72 | |
| echium sabulicola | 8 | Uncertain | 74.72 | |
| echium parviflorum | 8 | Uncertain | 74.72 | |
| echium arenarium | 8 | Uncertain | 74.72 | |
| echium russicum | 12 | Polyploid | 1.00 | 3.52 |
| echium bethencourtii | 8 | Uncertain | 74.72 | |
| echium sventenii | 8 | Uncertain | 74.72 | |
| echium amoenum | 8 | Uncertain | 74.72 | |
| echium flavum | 8 | Uncertain | 74.72 | |
| echium gaditanum | 16 | Polyploid | 1.00 | 3.64 |
| echium modestum | 8 | Uncertain | 74.72 | |
| echium rubrum | 6 | Uncertain | 74.72 | |
| echium creticum subsp. coincyanum | 8 | Uncertain | 74.72 | |
| echium tenue | 8 | Uncertain | 74.72 | |
| echium maritimum | 8 | Uncertain | 74.72 | |
| echium maculatum | 12 | Polyploid | 1.00 | 3.57 |
| echium italicum subsp. cantabricum | 40 | Polyploid | 1.00 | 3.60 |
| echium flavum subsp. saetabense | 8 | Uncertain | 74.72 | |
| echium strictum subsp. exasperatum | 8 | Uncertain | 74.72 | |
| echium boissieri | 5 | Uncertain | 74.72 | |
| echium thyrsiflorum | 8 | Uncertain | 74.72 | |
| echium salmanticum | 8 | Uncertain | 74.72 | |
| echium triste subsp. nivariense | 8 | Uncertain | 74.72 | |
| echium sabulicola subsp. decipiens | 8 | Uncertain | 74.72 | |
| lobostemon fruticosus | 7 | Uncertain | 74.72 | |
| lobostemon decorus | 14 | Polyploid | 1.00 | 1.44 |
| lobostemon glaucophyllus | 7 | Uncertain | 74.72 | |
| lobostemon argenteus | 7 | Uncertain | 74.72 | |
| lobostemon capitatus | 14 | Polyploid | 1.00 | 1.43 |
| lobostemon curvifolius | 7 | Uncertain | 74.72 | |
| lobostemon laevigatus | 7 | Uncertain | 74.72 | |
| lobostemon paniculatus | 7 | Uncertain | 74.72 | |
| lobostemon paniculiformis | 7 | Uncertain | 74.72 | |
| lobostemon montanus | 7 | Uncertain | 74.72 | |
| lobostemon hispidus | 14 | Polyploid | 1.00 | 1.38 |
| lobostemon echioides | 7 | Uncertain | 74.72 | |
| echiostachys incanus | 7 | Uncertain | 74.72 | |
| arnebia guttata | 7 | Uncertain | 74.72 | |
| arnebia euchroma | 7 | Uncertain | 74.72 | |
| arnebia densiflora | 7 | Uncertain | 74.72 | |
| arnebia fimbriata | 12 | Polyploid | 1.00 | 5.61 |
| arnebia hispidissima | 4 | Uncertain | 74.72 | |
| arnebia linearifolia | 8 | Uncertain | 74.72 | |
| arnebia decumbens | 11 | Polyploid | 1.00 | 74.72 |
| arnebia guttata subsp. griffithii | 4 | Uncertain | 74.72 | |
| cerinthe minor | 9 | Uncertain | 6.23 | |
| cerinthe minor subsp. auriculata | 9 | Uncertain | 6.23 | |
| cerinthe tenuiflora | 8 | Uncertain | 6.23 | |
| cerinthe retorta | 9 | Uncertain | 2.23 | |
| cerinthe major | 8 | Uncertain | 4.09 | |
| cerinthe major subsp. purpurascens | 8 | Uncertain | 4.09 | |
| cerinthe glabra | 9 | Uncertain | 3.26 | |
| halacsya sendtneri | 11 | Polyploid | 1.00 | 5.44 |
| lithodora fruticosa | 18 | Polyploid | 1.00 | 4.43 |
| paramoltkia doerfleri | 48 | Polyploid | 1.00 | 4.37 |
| moltkiopsis ciliata | 6 | Uncertain | 74.72 | |
| neatostema apulum | 14 | Polyploid | 1.00 | 5.72 |
| lithospermum latifolium | 14 | Polyploid | 1.00 | 1.19 |
| lithospermum incisum | 12 | Polyploid | 1.00 | 0.79 |
| lithospermum canescens | 7 | Uncertain | 74.72 | |
| lithospermum ruderale | 12 | Polyploid | 1.00 | 0.41 |
| lithospermum californicum | 14 | Polyploid | 1.00 | 0.52 |
| lithospermum multiflorum | 14 | Polyploid | 1.00 | 1.40 |
| lithospermum afromontanum | 12 | Polyploid | 1.00 | 0.45 |
| lithospermum cinereum | 13 | Polyploid | 1.00 | 0.52 |
| lithospermum erythrorhizon | 14 | Polyploid | 1.00 | 1.41 |
| lithospermum officinale | 14 | Polyploid | 1.00 | 1.44 |
| lithospermum distichum | 11 | Polyploid | 1.00 | 1.70 |
| lithospermum zollingeri | 8 | Uncertain | 74.72 | |
| lithospermum purpureocoeruleum | 8 | Uncertain | 74.72 | |
| lithospermum croceum | 12 | Polyploid | 1.00 | 1.38 |
| glandora prostrata | 8 | Uncertain | 74.72 | |
| glandora prostrata subsp. lusitanica | 16 | Polyploid | 1.00 | 0.63 |
| glandora diffusa | 12 | Polyploid | 1.00 | 1.16 |
| glandora rosmarinifolia | 13 | Polyploid | 1.00 | 1.64 |
